2012 Resolution Run 8k Results (TXT)
New Years Day Resolution Run 2012 - Prediction Run, 1/1/2012
Pl Name HomeTown Xage Bib Club Time
1 Pace, Pete Clarksville, MD M50 986 15:24:48.99
2 Kanstanzer, Heather Unknown, NA F16 669 15:37:16.60
3 Snelling, Bill Columbia, MD M54 987 15:37:26.83
4 Byron, Beverly L Ellicott City, MD F58 971 15:44:44.36
5 Habibi, Homyra Clarksville, MD F64 952 15:50:16.52
6 Pope, Suzanne B Jessup, MD F43 957 15:52:52.45
7 Habibi, Khushal Clarksville, MD M65 951 HCS 15:53:01.60
8 Burnett, Gary Columbia, MD M59 970 HCS 15:53:16.79
9 Andrews, Bill Unknown, NA M52 677 15:53:20.03
10 Goodwin, Mitzi Columbia, MD F52 657 15:54:04.48
11 Feinberg, Howard Mt. Airy, MD M45 982 15:54:13.25
12 Day, Tracy Columbia, MD F42 996 15:54:25.34
13 Ueckermann, Donna Columbia, MD F47 646 HCS 15:55:11.78
14 Rogan, Ally Columbia, MD F46 999 15:55:20.44
15 Proctor, Kelly Columbia, MD F42 653 15:55:21.63
16 Sharp, Deborah Columbia, MD F53 703 HCS 15:55:37.62
17 Howe, Emily F Ellicott City, MD F37 676 15:55:58.07
18 Floyd, Amy Columbia, MD F32 998 HCS 15:55:59.43
19 Calver, Joanne Ellicott City, MD F40 992 HCS 15:56:07.96
20 Tominack, Alan Savage, MD M39 997 HCS 15:56:31.25
21 Boardman-Pavao, Barbara Ellicott City, MD F49 985 15:56:32.48
22 Shipley, Kara Unknown, NA F26 672 15:56:55.59
23 Rutz, Jennifer Ellicott City, MD F35 636 15:57:11.63
24 Rutz, Adam Ellicott City, MD m34 637 15:57:13.21
25 Farrell, Bill Unknown, NA M0 668 15:57:16.70
26 Schuler, Jason Laurel, MD m14 666 15:57:17.72
27 Holtz, Becky Jessup, MD F41 662 15:57:22.53
28 Morakinyo, Akintunde Ellicott City, MD M48 697 15:57:29.61
29 Schreier, Ken Columbia, MD M62 698 15:57:36.30
30 McDonough, Bob Unknown, NA M67 645 15:57:37.53
31 Harvan-Matosich, NikolasEllicott City, MD M22 670 15:57:38.27
32 Lacey, Chris Unknown, NA M24 688 15:57:43.17
33 Hayes, Allison Mt. Airy, MD F24 689 15:57:43.70
34 Owens, Russ Columbia, MD M38 718 HCS 15:57:43.79
35 Grufferman, Steven Ellicott City, MD M58 953 HCS 15:57:52.89
36 Johnston, Eric Ellicott City, MD M48 654 HCS 15:57:57.91
37 Tripp, Jason I Ellicott City, MD M39 702 HCS 15:58:00.80
38 Mbugi, Michael Columbia, MD M35 710 15:58:01.14
39 Britton, Jessica Unknown, NA F22 655 15:58:03.57
40 Cristaldi, Patrick Laurel, MD M20 958 15:58:03.60
41 Brown, Charles Columbia, MD M65 675 HCS 15:58:05.61
42 Barkan, Angela Savage, MD F32 650 15:58:07.60
43 Setyadi, Alison Hanover, MD F31 660 15:58:08.01
44 Hermstein, Tammy Ellicott City, MD F44 683 15:58:08.38
45 Dye, Bill Wayne, PA M38 663 15:58:10.68
46 Andrews, Kyle Columbia, MD M21 720 15:58:13.36
47 Techathuvanan, Tim Catonsville, MD M36 72 15:58:14.47
48 Albertini, Steve Unknown, NA M50 679 15:58:15.40
49 Wood, Tyler Unknown, NA M18 658 15:58:17.43
50 MacDermott, Caragh Woodbine, MD F17 659 HCS 15:58:17.88
51 Eagles, Mark Ellicott City, MD M18 638 HCS 15:58:19.05
52 Tan, Liqin Unknown, NA M50 707 15:58:20.01
53 Tzuker, Josh Fulton, MD M36 695 15:58:20.35
54 Tzuker, Jessica Fulton, MD F36 696 15:58:20.57
55 Brown, Karsten Front Royal, VA M37 715 HCS 15:58:23.34
56 Kroeker, Michael Columbia, MD M19 682 15:58:24.83
57 Kroeker, George Columbia, MD M59 681 15:58:26.12
58 Daubert, Chris Unknown, NA M41 989 15:58:27.33
59 Krummerich, Melinda Elkridge, MD F53 705 HCS 15:58:27.85
60 Supsic, Leonard Odenton, MD M32 717 15:58:30.17
61 Boyle, Lochlann Columbia, MD M39 712 15:58:31.33
62 Beach, Edward Columbia, MD M48 671 15:58:31.65
63 Heiliger, Chris Columbia, MD M32 955 15:58:33.76
64 Oda, Yasuo Ellicott City, MD M50 693 HCS 15:58:33.79
65 Heiliger, Phil Columbia, MD M59 954 HCS 15:58:34.86
66 Demaree, Marsha Marriottsville, MD F47 980 HCS 15:58:35.48
67 Olsen, Meredith Baltimore, MD F36 690 15:58:35.77
68 Rowe, Pam Clarksville, MD F50 701 15:58:35.85
69 Fleming, Mike Columbia, MD M66 991 HCS 15:58:36.54
70 Smolyak, Michael Clarksville, MD M43 700 15:58:39.40
71 Schuler, Eric Laurel, MD M18 665 15:58:39.42
72 Hollis, Bob Columbia, MD M64 956 15:58:40.16
73 Lockhart, Saquayla Columbia, MD F33 993 15:58:40.31
74 Smolyak, Natalie Clarksville, MD F42 699 15:58:42.17
75 Deskins, Sharlene Seabrook, MD F47 680 15:58:43.47
76 Eagles, Jim Ellicott City, MD M49 678 HCS 15:58:44.52
77 Murach, Cecilia Arbutus, MD F33 706 15:58:48.15
78 Madden, Sharon Columbia, MD F30 716 15:58:49.18
79 Chapman, Donnie Clarksville, MD M50 656 HCS 15:58:50.63
80 Hermstein, Ryan Ellicott City, MD M16 684 15:58:51.79
81 Ueckermann, Jerry Columbia, MD M52 647 HCS 15:58:52.48
82 Blanco, Robert Ellicott City, MD M38 979 15:58:53.76
83 Spaulding, Kevin Laurel, MD M54 649 15:58:56.92
84 Carballo, William Columbia, MD M30 651 15:59:00.88
85 Goldenberg, Paul Columbia, MD M60 990 HCS 15:59:01.45
86 Dusenbery, Michael H Columbia, MD M33 719 15:59:08.63
87 Xu, Xinhua Clarksville, MD M49 644 15:59:08.93
88 Scarborough, James McLean, VA M53 648 15:59:15.32
89 Shepherd, Paula Ellicott City, MD F51 652 15:59:18.71
90 Beach, Sarah Columbia, MD F47 664 15:59:20.20
91 Feinberg, Karen Mt. Airy, MD F45 981 15:59:28.60
92 Way, John Mont Village, MD M46 950 HCS 15:59:50.82
**93 Schuler, Greg Laurel, MD M51 667 15:59:56.86 Second
*** 94 Serrao, Gloria J Ellicott City, MD F52 661 16:00:03.03 WINNER
*95 Nissenberg, Leslie Ellicott City, MD F51 709 16:00:04.32 Third
96 Patchan, Bob Columbia, MD M45 973 16:00:08.48
97 Murray, Alan Crofton, MD M49 691 16:00:09.76
98 Warfield, Jerry N Columbia, MD M67 711 HCS 16:00:13.61
99 Kennedy, Jonathan Ellicott City, MD M30 639 16:00:21.81
100 Broensen, Diana Unknown, NA F32 687 HCS 16:00:41.36
101 Riddler, David Ellicott City, MD M42 694 HCS 16:00:49.59
102 Riddler, Julie Ellicott City, MD F45 704 HCS 16:00:49.59
103 Towner, Fred Fulton, MD M48 674 16:01:11.49
104 Towner, Elizabeth Fulton, MD F14 673 16:01:12.41
105 Nagel, Jonis Unknown, NA m55 640 16:01:19.75
106 Rosen, Richard Ellicott City, MD M63 708 HCS 16:01:29.95
107 Baxley, Jim Elkridge, MD M52 959 16:01:42.12
108 Poler, Lindsay Unknown, NA F9 995 16:02:07.68
109 Poler, Tracy Unknown, NA F39 994 16:02:08.32
110 Perkins, Cindy Laurel, MD F49 641 16:02:19.18
111 Perkins, Natalie Laurel, MD F12 642 16:02:19.27
112 Russ, Brooke Laurel, MD F12 643 16:02:21.77
113 Sharpe, Emily Ellicott City, MD f26 972 16:02:52.02
114 Jenkins, Kelly Elkridge, MD f26 983 16:03:10.39
115 Patchan, Marcia Columbia, MD F45 974 16:03:39.25
116 Daubert, Jake Unknown, NA M13 988 16:05:42.47
117 Patchan, Katy Unknown, NA f18 976 16:07:37.77
118 Patchan, Julie Unknown, NA f15 975 16:07:38.51
119 Waynant, Louise Unknown, NA f70 977 16:08:36.61
120 Bates, Richard Unknown, NA m58 978 16:08:37.65