2023 Legends of the Fall – Standings after Race 5 of 6
/in Race Results, Weekly SeriesCurrent points standings after Race 5. Minimum points required = 50.
Reporting by: Marc Burger
Men
Position | Runner | Points |
---|---|---|
1 | John Way | 105 |
2 | Lochlann Boyle | 104 |
3 | Ted Poulos | 96 |
4 | John Chall | 87 |
5 | Eric Johnston | 84 |
6 | John Ramsey | 81 |
7 | Kirk Gordon | 76 |
8 | Roger Calvert | 71 |
9 | James Scarborough | 68 |
10 | Mark Eagles | 66 |
11 | Marc Burger | 64 |
11 | Scott Holz | 64 |
11 | Stephen Senick | 64 |
14 | Alan Mulindwa | 54 |
15 | Tony Rogers | 51 |
16 | Michael Tracton | 50 |
17 | Vincent Martucci | 43 |
18 | Karsten Brown | 42 |
19 | Tim Ramsey | 41 |
20 | Jim Harrington | 37 |
21 | James Moreland | 36 |
22 | Bill Farrell | 34 |
22 | Samuel Koralov | 34 |
22 | Steve Meininger | 34 |
25 | Bill Arbelaez | 32 |
Women
Position | Runner | Points |
---|---|---|
1 | Joanne Harrington | 102 |
2 | Haydee Herrera | 83 |
3 | Alexandra Carrizales | 66 |
4 | Joan Chall | 62 |
4 | Kendra Smith | 62 |
4 | Melissa Burger | 62 |
7 | Amanda Idstein | 59 |
8 | Jeanette Novak | 56 |
9 | Marsha Demaree | 44 |
10 | Linda Alms | 42 |
2023 Legends of the Fall #5 Results
/in Race Results, Weekly Series32 runners enjoyed ideal running weather at the Howard County Striders weekly series race at Meadowbrook Park. Lochlann Boyle and Joanne Harrington led the 5K runners, Mark Eagles and Marsha Demaree were the 10K winners. The 10K course was a bit longer than 6.2 miles.
Volunteers: Bill Arbelaez (race lead), Melissa Burger, Joan Chall, Jeanette Novak, John Way.
Reporting by: Marc Burger
5K
PLACE | RUNNER | FINISH |
---|---|---|
1 | Lochlann Boyle | 20:46 |
2 | Bram Arrington | 21:04 |
3 | Tony Rogers | 24:06 |
4 | Ted Poulos | 24:31 |
5 | Bill Farrell | 25:33 |
6 | Eric Johnston | 26:19 |
7 | Marc Burger | 27:36 |
8 | Roger Calvert | 32:03 |
9 | Joanne Harrington | 35:23 |
10 | Haydee Herrera | 35:24 |
11 | Casey Flanscha | 35:32 |
12 | Amanda Idstein | 38:36 |
13 | Margaret Berry | 38:41 |
14 | Ted Kircher | 41:23 |
15 | James Moreland | 42:10 |
16 | Tim Ramsey | 48:34 |
17 | Karen Young | 53:46 |
18 | Bill Stahr | 53:47 |
19 | Ronnie Wong | 53:49 |
10K
PLACE | RUNNER | FINISH |
---|---|---|
1 | Mark Eagles | 40:41 |
2 | Stephen Senick | 41:27 |
3 | Kirk Gordon | 50:34 |
4 | Michael Tracton | 52:00 |
5 | John Ramsey | 52:01 |
6 | Alan Mulindwa | 52:49 |
7 | Marsha Demaree | 53:23 |
8 | Shawn Johnson | 54:02 |
9 | John Chall | 56:55 |
10 | Nicole Berger | 58:27 |
11 | Kendra Smith | 58:52 |
12 | Scott Holz | 58:56 |
13 | James Scarborough | 1:02:58 |
2023 Run Through the Grapevine 8K
/in Race Results, Run Through the GrapevineRace Date Live Results
Race Date Final Results
2023 Awards
2023 Overall Results
2023 Legends of the Fall #4 Results
/in Race Results, Weekly Series35 runners came out for the Howard County Striders Fall weekly series race at Thunder Hill Elementary. Mark Eagles and Alexandra Carrizales were the 2-mile winners. Karsten Brown and Carolina Salas Davis paced the 10K runners.
Volunteers: Bill Arbelaez (race lead), Bill Brown, Melissa Burger, Joan Chall.
Reporting by: Marc Burger
2 Mile
PLACE | RUNNER | FINISH |
---|---|---|
1 | Mark Eagles | 11:16 |
2 | Alexandra Carrizales | 11:32 |
3 | John Way | 13:18 |
4 | Lochlann Boyle | 13:32 |
5 | Ryan Schwaab | 15:19 |
6 | Ted Poulos | 16:02 |
7 | Samuel Korala | 19:45 |
8 | Paul Wegner | 19:48 |
9 | Carter Shafer | 19:58 |
10 | Harper Shafer | 19:59 |
11 | Tyrone Shafer | 20:00 |
12 | Roger Calvert | 20:38 |
13 | Haydee Herrera | 22:41 |
14 | Joanne Harrington | 22:56 |
15 | Amanda Idstein | 24:31 |
16 | Ryan Wells | 24:49 |
17 | Eric Lomax | 24:57 |
18 | Ted Kircher | 26:16 |
19 | Ronnie Wong | 26:43 |
20 | Tim Ramsey | 33:47 |
21 | Jessica Lomax | 34:46.0 |
22 | Dawn Wells | 34:46.9 |
23 | Joseph Wells | 41:51 |
10K
PLACE | RUNNER | FINISH |
---|---|---|
1 | Karsten Brown | 43:42 |
2 | John Chall | 49:14 |
3 | Scott Holz | 52:31 |
4 | Eric Johnston | 54:23 |
5 | Michael Tracton | 54:24 |
6 | John Ramsey | 54:50 |
7 | Bill Farrell | 55:07 |
8 | Alan Mulindwa | 55:37 |
9 | James Scarborough | 55:44 |
10 | Marc Burger | 1:04:50 |
11 | Kirk Gordon (ran long) | 1:22:37 |
12 | Carolina Salas Davis (started late) | 1:11:01 |
2023 Legends of the Fall #3 Results
/in Race Results, Weekly Series29 runners came out for the Howard County Striders weekly series race at Mt. Hebron High School. Jeff O’Toole and Alyssa Mitchell led the 2 milers. Eric Ollila and Marsha Demaree were the 5 mile winners
Volunteers: Melissa Burger, Joan Chall, Amanda Idstein
Reporting by: Marc Burger
2 Mile
PLACE | RUNNER | FINISH |
---|---|---|
1 | Jeff O’Toole | 11:49 |
2 | John Way | 13:30 |
3 | Lochlann Boyle | 13:40 |
4 | Ted Poulos | 15:46 |
5 | Don Forgione | 15:54 |
6 | Samuel Koralov | 16:12 |
7 | Eric Johnston | 16:20 |
8 | Alyssa Mitchell | 16:22 |
9 | Lee Wilk | 17:22 |
10 | Leon Koralov | 19:50 |
11 | Roger Calvert | 20:28 |
12 | Haydee Herrera | 23:47 |
13 | Jim Harrington | 24:03 |
14 | Joanne Harrington | 24:04 |
15 | Aldo Salerno | 24:40 |
16 | James Moreland | 37:00 |
17 | Jeanette Novak | 38:06 |
18 | Ruth Mukami | 45:31 |
19 | Damari Njebele | 46:59 |
5 Mile
PLACE | RUNNER | FINISH |
---|---|---|
1 | Eric Ollila | 34:23 |
2 | Vincent Martucci | 35:27 |
3 | Karsten Brown | 39:37 |
4 | John Chall | 42:25 |
5 | Scott Holz | 45:44 |
6 | James Scarborough | 45:57 |
7 | Kirk Gordon | 46:05 |
8 | John Ramsey | 46:57 |
9 | Marsha Demaree | 48:42 |
10 | Marc Burger | 54:31 |
2023 Legends of the Fall #2 Results
/in Race Results, Weekly Series28 runners braved the tail end of a tropical depression to run the Howard County Striders weekly series race at Patuxent Valley Middle School. Lochlann Boyle and Devon Boyle paced the 2 milers. Andrea Carrizales and Stephen Senick were the 4 mile winners.
Volunteers: John Chall(race lead), Nick Atkins, Melissa Burger, Joan Chall, Eric Johnston
Reporting by: Marc Burger
2 Mile
Place | Runner | Finish |
---|---|---|
1 | Lochlann Boyle | 13:58 |
2 | Devon Boyle | 14:23 |
3 | Ted Poulos | 16:50 |
4 | Roger Calvert | 21:50 |
5 | Joanne Harrington | 24:08 |
6 | Jules Conway | 28:52 |
7 | Desi Conway | 28:52 |
8 | Tim Ramsey | 42:27 |
4 Mile
Place | Runner | Finish |
---|---|---|
1 | Andrea Carrizales | 24:28 |
2 | Stephen Senick | 24:59 |
3 | Christian Carrizales | 28:21 |
4 | John Way | 29:04 |
5 | Jonathan Harrington | 31:07 |
6 | Josiah Williams | 31:08 |
7 | Kendra Smith | 31:34 |
8 | Joshua Harrington | 31:39 |
9 | Steve Meininger | 32:24 |
10 | Tony Rogers | 33:15 |
11 | John Ramsey | 33:41 |
12 | Kirk Gordon | 34:08 |
13 | Scott Holz | 34:19 |
14 | Dylan Walker | 37:27 |
15 | James Scarborough | 37:57 |
16 | Linda Alms | 38:20 |
17 | Alan Mulindwa | 38:55 |
18 | Marc Burger | 39:39 |
19 | Jim Harrington | 41:42 |
20 | Ronald Schmidt | 45:28 |
2023 Legends of the Fall #1 Results
/in Race Results, Weekly Series35 runners came out for the first Howard County Striders fall weekly series race at Hammond Middle School. Alexandra Carrizales and Vincent Martucci led the 1 mile runners. Mark Eagles and Linda Alms paced the 5k runners.
Volunteers: John Chall(race lead), Melissa Burger, Joan Chall, Eric Johnston
Reporting by: Marc Burger
1 Mile
Place | Runner | Finish |
---|---|---|
1 | Alexandra Carrizales | 5:10 |
2 | Vincent Martucci | 5:17 |
3 | John Way | 6:19 |
4 | Lochlann Boyle | 6:31 |
5 | Kendra Smith | 7:01 |
6 | Ted Poulos | 7:49 |
7 | Cayllum Otero | 8:00 |
8 | Max Wassell | 8:46 |
9 | Jim Harrington | 9:17 |
10 | Joanne Harrington | 11:02 |
11 | Brian Celedon | 12:12.1 |
12 | Bridget Celedon | 12:12.8 |
13 | Kate Kandel | 12:30 |
14 | Allison Kandel | 12:43 |
15 | James Moreland | 12:53 |
16 | Stephanie Kandel | 12:55 |
17 | Jeremy Kandel | 13:01 |
18 | Jeanette Novak | 15:23 |
5 Km
Place | Runner | Finish |
---|---|---|
1 | Mark Eagles | 18:10 |
2 | Stephen Senick | 19:17 |
3 | Richard Reinhardt | 21:09 |
4 | Luis Navarro | 21:35 |
5 | Steve Meininger | 24:45 |
6 | John Ramsey | 25:59 |
7 | Tony Rogers | 26:18 |
8 | Kirk Gordon | 27:17 |
9 | James Scarborough | 27:50 |
10 | Linda Alms | 27:55 |
11 | Mike Tracton | 28:06 |
12 | Alan Mulindwa | 29:53 |
13 | Marc Burger | 30:54 |
14 | Mike Elkonoh | 31:39 |
15 | Roger Calvert | 33:34 |
16 | Haydee Herrera | 36:17 |
17 | Melinda Krummerich | (dnf) |