2023 Legends of the Fall – Standings after Race 5 of 6
Current points standings after Race 5. Minimum points required = 50.
Reporting by: Marc Burger
Men
Position | Runner | Points |
---|---|---|
1 | John Way | 105 |
2 | Lochlann Boyle | 104 |
3 | Ted Poulos | 96 |
4 | John Chall | 87 |
5 | Eric Johnston | 84 |
6 | John Ramsey | 81 |
7 | Kirk Gordon | 76 |
8 | Roger Calvert | 71 |
9 | James Scarborough | 68 |
10 | Mark Eagles | 66 |
11 | Marc Burger | 64 |
11 | Scott Holz | 64 |
11 | Stephen Senick | 64 |
14 | Alan Mulindwa | 54 |
15 | Tony Rogers | 51 |
16 | Michael Tracton | 50 |
17 | Vincent Martucci | 43 |
18 | Karsten Brown | 42 |
19 | Tim Ramsey | 41 |
20 | Jim Harrington | 37 |
21 | James Moreland | 36 |
22 | Bill Farrell | 34 |
22 | Samuel Koralov | 34 |
22 | Steve Meininger | 34 |
25 | Bill Arbelaez | 32 |
Women
Position | Runner | Points |
---|---|---|
1 | Joanne Harrington | 102 |
2 | Haydee Herrera | 83 |
3 | Alexandra Carrizales | 66 |
4 | Joan Chall | 62 |
4 | Kendra Smith | 62 |
4 | Melissa Burger | 62 |
7 | Amanda Idstein | 59 |
8 | Jeanette Novak | 56 |
9 | Marsha Demaree | 44 |
10 | Linda Alms | 42 |