Friday Night XC Series Race #1

Overall Results

Friday Night XC Series Race #6

Friday Night XC Series race #6- 7/27/12 - Hammond
		
1	Pacheco, Matt		18:33.7
2	Quinn, Eddie		18:51.3
3	Sigmon, Tim		18:54.8
4	Rau, Danny		19:09.6
5	Pochettino, Owen	19:10.8
6	Cristaldi, Patrick	19:51.6
7	Wytko, Adam		20:21.5
8	Hannsen, Paul		21:04.1
9	Avey, Nic		21:08.8
10	Loeffler, Mark		21:16.7
11	Hale, Aedan		21:17.1
12	Mandile, Dominic	21:27.1
13	Romano, John		21:34.5
14	Buck, Silas		21:43.8
15	Bohse, Steve		21:51.2
16	Mitchell, Brian		21:56.5
17	Wood, Noah		22:01.4
18	Schuler, Greg		22:21.6
19	Choi, Chris		22:21.9
20	McGovern, Shane		22:31.9
21	Weinheimer, Kurt	23:00.7
22	Meier, Lon		23:27.3
23	Bohse, Mike		23:41.8
24	Fisher, Daniel		23:43.3
25	Blackwood, James	23:49.0
26	Schuler, Jason		24:04.9
27	Towner, Fred		24:10.1
28	McManuels, Ellie	24:20.0
29	Burger, Chad		24:26.1
30	McManuels, Tom		24:40.6
31	Bank, Bob		24:45.6
32	Hemler, Alyssa		25:34.1
33	Lang, Brit		25:34.5
34	Wikner, Kirsten		25:47.8
35	Burger, Marc		25:57.9
36	Stahr, Bill		26:29.0
37	Cannarsa, Andrew	26:30.6
38	Robson, Alan		26:36.3
39	Wescott, Aaron		26:49.5
40	Ma, Jun			26:59.7
41	An, Amanda		27:13.1
42	Farias, Lisa		27:21.1
43	Farmer, Chris		27:24.3
44	Wright, Steve		27:25.8
45	Mang, Stephen		27:29.4
46	DeBenedetto, Michael	27:37.5
47	Hogg, Nick		27:38.1
48	Johnston, Eric		27:40.4
49	Henretty, Shannon	28:16.0
50	Young, Karen		28:19.3
51	DeBenedetto, Peter	28:51.1
52	Hunt, Andrew		28:55.8
53	Pullen, Jen		28:58.9
54	Johnson, Caroline	29:09.4
55	Barsuk, Harry		30:00.0
56	Lowe, Adam		30:04.4
57	Koenig, Scott		30:06.1
58	Holz, Scott		30:11.8
59	Deutschmann, Kyle	30:51.1
60	DeBenedetto, Patty	31:11.2
61	Kaplan, Koby		31:11.6
62	Saula, Mitch		31:17.2
63	Cohen, Jonathan		31:17.4
64	Blackwood, Erin		31:28.9
65	Johnson, Matt		31:55.9
66	Messer, Lilly		33:03.0
67	Bank, Sarah		33:12.4
68	Heiliger, Phil		33:45.2
69	Dorr, Bonnie		34:05.8
70	Ostrander, Alex		34:21.5
71	Bashar, Hannah		34:28.3
72	Allwein, Casey		34:50.0
73	Allwein, Ryan		35:35.1
74	Madsen, Megan		36:13.1
75	Guralnick, Leonard	37:06.0
76	Larrison, Jeanne	37:26.0
77	Huffman, Pat		38:13.2
78	Andrews, Heather	38:30.9
79	Mitchell, Mary		38:54.4
80	VanVranken, Tim		39:33.6
81	Cannarsa, Katie		39:49.4
82	Andrews, Mike		41:26.8
83	Idstein, Amanda		41:50.3

Friday Night XC Series Race #5

2012 Friday Night XC Series #5		
		
Place	Runner	Time
1	Constantine Matsakis	16:33.76
2	Gary Smolyak		17:38.50
3	Jeremy Rea		18:01.00
4	Matt Pacheco		18:12.59
5	Danny Rau		18:17.27
6	Brian Allen		18:32.64
7	Zach Weinstein		18:40.20
8	Patrick Cristaldi	18:41.55
9	Philip Rogers		19:12.15
10	Radley Reist		19:14.58
11	Mark Coeffler		19:48.51
12	Griffin Riddler		19:51.58
13	Mark Eagles		19:54.56
14	Owen Pochettino		20:01.69
15	Adam Gatrell		20:02.49
16	Matt Megary		20:10.36
17	Brian Mitchell		21:01.90
18	Kurt Weinhiemer		21:04.10
19	Patrick Perez		21:07.63
20	Daniel Smolyak		21:14.39
21	Aedan Hale		21:18.27
22	Steve Meininger		21:22.07
23	Chris Sheehy		21:37.49
24	Katie Harman		21:42.39
25	Craig Morgan		21:42.80
26	Daniel Fisher		21:53.16
27	Michael Sheehy		21:55.42
28	Dylan Fox		22:09.20
29	Dominic Mandile		22:12.76
30	Griffin Hyde		22:20.32
31	Fred Towner		22:23.61
32	Ryan Hermstein		22:24.55
33	Ana White		22:26.77
34	Chelsea Vane		22:31.10
35	Grant Toenebahm		22:33.80
36	Cindy Alms		22:34.45
37	Emily C. Miller		22:35.05
38	Philip Cristaldi	22:49.70
39	Bill Stahr		23:06.20
40	Andrew Cannarsa		23:09.80
41	Marc Burger		23:18.05
42	Anders Chattin		23:26.75
43	Shane McGovern		23:27.07
44	Chris Fowler		23:32.55
45	Ryan Jackson		23:32.85
46	Jeff Carrion		23:33.06
47	Abbey Starks		23:35.77
48	Russell Starks		23:37.22
49	Jason Schuler		23:41.70
50	Megan Miller		23:42.81
51	Harry Rowell		23:44.26
52	No Name			23:50.37
53	Mark Sanetrik		24:02.80
54	Alan Robson		24:08.07
55	Aylssa Taylor		24:15.24
56	Amanda An		24:35.20
57	Maggie Niland		24:36.90
58	Aaron Wescott		24:48.17
59	Aaron Kaplan		24:55.19
60	Becky Goodridge		24:55.94
61	Emily Bonham		24:57.20
62	Jenna Harrity		25:02.78
63	Chris Farmer		25:09.28
64	Andrew Hart		25:10.80
65	James Blackwood		25:11.96
66	Devin Rowell		25:19.49
67	Karen Young		25:31.78
68	Scott Koenig		25:33.19
69	Eric Johnsten		25:49.95
70	Natalie Smolyak		25:54.62
71	Chris Hurley		25:55.79
72	Dan Riley		25:56.84
73	Jen Pullen		25:57.82
74	Tom Wood		25:59.02
75	Dova Dixon		26:00.20
76	Steve Weber		26:04.00
77	Mike Allen		26:36.21
78	Danielle Gray		26:44.24
79	Bailey Merrill		26:54.09
80	Mike Elkonoh		27:05.70
81	Colin Winard		27:09.96
82	Ronald Carpenetti	27:13.55
83	Philip Allen		27:16.00
84	Michael DeBenedetto	27:19.96
85	Jordan Arian-Nejad	27:27.68
86	Noah Kim		27:33.69
87	Koby/Jacob Kaplan	27:38.20
88	Dave Fisher		27:39.21
89	Susan Kim		27:45.34
90	Bob Lande		28:08.34
91	Lynn Sanetrik		28:14.71
92	Matt Johnson		28:15.87
93	Siriaah Zaghab		28:32.52
94	Greg Fox		28:44.56
95	Elizabeth Towner	29:06.31
96	Elly VanVranken		29:08.71
97	Patty DeBenedetto	29:13.12
98	Sandor Mester		29:14.84
99	Antonio Naglieri	29:27.86
100	Pat Brooks		29:42.97
101	Carina Chattin		29:47.46
102	Fox			29:55.42
103	Jessica Britton		29:56.19
104	Shannon Henretty	29:56.46
105	Roger Calvert		30:08.85
106	Mikie Allen		30:19.75
107	Len Guralnick		30:22.81
108	Bonnie Dorr		30:49.16
109	Jenny Woods		58:00.00
110	Dwanye Martin		31:31.11
111	Autumn Durham		32:15.60
112	Tim VanVranken		33:25.09
113	Jeanne Larrison		33:28.94
114	Amanda Idstein		33:44.36
115	Tibor Mester		33:57.80
116	Megan Madsen		34:09.02
117	Gina			34:33.63
118	Ken Alms		34:36.45
119	Lisa Jarvis-Durham	35:15.52
120	Tamas Mester		37:03.21
121	Myla Wilson		37:04.17

Friday Night XC Series Race #4

Friday Night XC Series race #4- 7/6/12 - Centennial
				
1 Madison, Andrew		18:38.2		
2 Prinzivalli, Steve		18:44.7		
3 Wytko, Adam			18:48.9		
4 Rau, Danny			18:52.2		
5 Font, Alec			19:18.4		
6 Olenick, Steve		19:25.8		
7 Tripp, Jason			19:27.7		
8 Khan, Gulraize		19:53.2		
9 Navarro, Luis			19:58.5		
10 Eagles, Mark			20:15.3		
11 Hermstein, Ryan		20:23.6		
12 Harvan-Matosich, Nikolas	20:26.9		
13 Loeffler, Mark		20:28.6		
14 Riddler, Griffin		20:30.4		
15 Blackwood, James		20:40.4		
16 Rogers, Phil			20:54.8		
17 Cockran, Clay		21:14.1		
18 Kramer, Robert		21:19.8		
19 O'Hara, Kevin		21:22.7		
20 Boyle, Lochlann		21:27.2		
21 Cristaldi, Patrick		21:30.2		
22 Hermstein, Marc		21:36.8		
23 Schuler, Greg		21:42.6		
24 MacPhee, Greg		21:56.9		
25 Brumbaugh, Tom		22:04.3		
26 Pochettino, Owen		22:08.1		
27 Grabow, Paul			22:08.4		
28 Mitchell, Brian		22:31.8		
29 Bohse, Mike			22:40.7		
30 Choi, Chris			22:46.6		
31 Miller, Colleen		23:17.3		
32 Burger, Chad			23:27.5		
33 McGovern, Shane		23:37.7		
34 McManuels, Tom		23:52.5		
35 Lepore, Greg			23:55.5		
36 Bernstein, Matthew		23:58.6		
37 Schuler, Jason		24:03.7		
38 Grabow, Tony			24:07.7		
39 Miller, Emily		24:12.9		
40 Chattin, Anders		24:28.7		
41 Chattin, Chris		24:30.6		
42 Bivens, Connor		24:37.3		
43 Burger, Marc			24:42.5		
44 Stahr, Bill			25:23.5		
45 Alms, Linda			25:23.9		
46 Quinn, Eddie			25:26.0		
47 Hogg, Nick			25:27.1		
48 Heron, Matt			25:27.6		
49 Walter, Hannah		25:28.2		
50 Mang, Stephen		25:29.6		
51 Sanetrik, Mark		25:31.3		
52 Kennedy, Patrich		25:37.6		
53 An, Amanda			25:47.0		
54 Greenwald, Jill		25:47.9		
55 Ma, Jun			25:52.1		
56 Rose, Trent			25:54.5		
57 Hermstein, Tammy Liu		25:54.9		
58 Harman, Kelsey		26:02.1		
59 Farmer, Chris		26:02.5		
60 White, Andstasid		26:09.4		
61 Popp, Hannah			26:16.0		
62 McKissick, Sara		26:16.3		
63 Hwu, Timothy			26:21.9		
64 Bonham, Emily		26:22.5		
65 Wright, Steve		26:31.4		
66 Young, Karen			27:22.5		
67 Nrland, Maggie		27:42.5		
68 Allen, Philip		28:17.4		
69 Allen, Mike			28:31.3		
70 Chattin, Mats		28:36.4		
71 Miller, Sean			28:37.1		
72 Jirdeh, Ibrahim		28:41.5		
73 Harrity, Jenna		28:54.4		
74 Dixon, Doug			28:56.5		
75 Sanetrik, Lynn		29:09.7		
76 Elkonoh, Mike		29:15.4		
77 Davis, Lamar			29:17.4		
78 Holz, Scott			29:35.0		
79 Saula, Mitch			29:36.6		
80 Hunt, Andrew			29:37.3		
81 Warman, Abby			29:54.7		
82 Merrill, Bailey		29:55.0		
83 Venooker, Alison		30:10.2		
84 Tse, Christy			30:45.0		
85 Sachs, Rebecca		30:56.8		
86 Chattin, Carina		32:11.6		
87 Naglieri, Antonio		33:59.6		
88 Elkonoh, Emily		34:18.3		
89 Guralnick, Leonard		34:35.5		
90 Woods, Jenny			34:38.8		
91 Allen, Mikie			35:03.7		
92 Alms, Ken			36:34.5		
93 Cha, Erin			36:43.1		
94 Do, Kevin			36:44.0		
95 Madsen, Megan		37:05.8		
96 Idstein, Amanda		37:31.8		
97 Rose, Ryan			39:06.4		
98 Rose, Melissa		39:10.9		

Friday Night XC Series Race #3

Friday Night XC Series race #3- 7/3/12 - River Hill		

1 Pacheco, Matt			17:31.4
2 Belson, Connor		17:39.8
3 Wytko, Adam			18:15.2
4 Smolyak, Gary			18:22.2
5 Lui, Justin			18:28.9
6 Rau, Danny			19:34.1
7 Navarro, Luis			19:34.9
8 Turner, Steve			19:35.9
9 Khan, Gulraize		19:41.6
10 Loeffler, Mark		19:45.3
11 Rogers, Phil			19:49.0
12 Kirk-Davidoff, Paul		19:52.3
13 O'Hara, Kevin		19:54.6
14 Pochettino, Owen		19:55.7
15 Hermstein, Ryan		19:57.2
16 Hall, Tobius			20:02.2
17 Schofield, Danny		20:04.5
18 Buck, Silas			20:05.4
19 Harvan-Matosich, Nikolas	20:05.6
20 Hermstein, Marc		20:12.2
21 Schuler, Greg		20:57.6
22 Feroe, Mike			21:02.8
23 Cristaldi, Patrick		21:03.3
24 Morgan, Craig		21:03.9
25 Meier, Lon			21:09.1
26 Kirk-Davidoff, Isaac		21:12.8
27 Lang, Tiffany		21:17.2
28 Haney, Eric			21:23.1
29 Hagy, Nick			21:28.8
30 Bohse, Mike			21:32.8
31 MacPhee, Greg		21:37.4
32 Choi, Chris			21:43.8
33 Kahn, Hunter			21:54.5
34 Bernstein, Matthew		22:04.8
35 Patniak, Sundeep		22:27.1
36 Bivens, Connor		22:30.8
37 McManuels, Tom		23:12.5
38 Schuler, Jason		23:16.5
39 Stahr, Bill			23:30.1
40 Chattin, Anders		23:31.4
41 Chattin, Chris		23:32.6
42 Hilliard, Phillip		23:33.0
43 Burger, Marc			23:35.0
44 Cannarsa, Andrew		23:38.5
45 Rose, Trent			23:40.2
46 An, Amanda			23:47.5
47 Kaplan, Aaron		23:56.5
48 Faucher, Tom			23:59.6
49 Greenwald, Jill		24:15.0
50 Alms, Cindy			24:16.3
51 Hermstein, Tammy Liu		24:17.4
52 Johnson, Phil		24:19.7
53 Jirdon, Ibrahim		24:26.8
54 Farmer, Chris		24:39.4
55 Wright, Steve		24:45.8
56 Ma, Jun			24:57.4
57 Robson, Alan			25:00.4
58 Johnston, Eric		25:14.3
59 DeBenedetto, Michael		25:14.7
60 Goodridge, Rebecca		25:16.9
61 Sanetrik, Mark		25:21.0
62 Harrity, Jenna		25:23.4
63 VonNeida, Jake		25:47.8
64 Groman, Robby		25:48.3
65 Young, Karen			25:51.3
66 Holz, Ankur			25:51.7
67 Nilano, Maggie		25:59.5
68 Merrill, Bailey		26:05.5
69 Jones, Justin		26:14.2
70 Dixon, Doug			26:19.2
71 Smolyak, Natalie		26:54.9
72 Lowe, Adam			26:58.7
73 DeBenedetto, Patty		27:44.1
74 Elkonoh, Mike		27:48.2
75 Green, Tom			27:58.5
76 Venooker, Allison		27:59.3
77 Bascap, Vladi		28:05.6
78 Rogers, Emily		28:18.3
79 Sanetrik, Lynn		28:28.5
80 Kaplan, Koby			28:41.4
81 Holz, Scott			28:41.7
82 No NAME			28:49.3
83 Chattin, Mats		29:42.6
84 Elkonoh, Emily		29:45.0
85 Chattin, Carina		30:24.4
86 Suter, Julia			31:58.7
87 Cha, Erin			31:59.0
88 Groman, Emma			32:10.4
89 Snelling, William		32:40.9
90 Martin, Dwayne		32:59.5
91 Hames, Ali			33:09.7
92 Idstein, Amanda		33:41.2
93 Rodriguez, Angelica		33:47.9
94 Weaver, Michelle		33:53.2
95 Guralnick, Leonard		33:55.9
96 Weaver, Faye			34:06.2
97 Rose, Ryan			34:15.7
98 Rose, Melissa		34:16.3
99 Larrison, Jeanne		34:29.3

Friday Night XC Series Race #2

Friday Night XC Series race #2- 6/15/12 - Oakland Mills		

1	Constantine Matsakis	16:40.8
2	Zach Weinstein		17:16.8
3	Josh Olsen		17:17.1
4	Eddie Quinn		17:42.8
5	Adam Wytko		17:51.6
6	Gary Smolyak		17:58.9
7	Craig Lebro		18:00.8
8	Matt Pacheco		18:04.2
9	Russell Buescher	18:05.7
10	Ben Weinstein		18:28.8
11	Ryan Hermstein		18:31.9
12	Kevin O'Hara		18:37.0
13	Justin Lui		18:48.3
14	Gulraize Khan		19:02.6
15	Griffin Riddler		19:24.0
16	Clay Cockran		19:29.8
17	James Blackwood		19:43.9
18	Silas Buck		19:49.9
19	Steve Bohse		19:50.8
20	Adam Gartrell		19:52.4
21	Nikolas Harvan-Matosich	19:59.0
22	Mark Loeffler		19:59.4
23	Phil Rogers		20:09.1
24	Katie Harman		20:11.6
25	Craig Morgan		20:12.3
26	Kevin McCoy		20:23.6
27	Steve Meininger		20:27.6
28	Lon Meier		20:32.5
29	Eric Haney		20:37.4
30	Richard Malt		20:43.7
31	Greg Schuler		20:50.6
32	Nick Hagy		21:04.6
33	Brendan Carr		21:05.7
34	Paul Grabow		21:11.6
35	Colleen Fridley		21:15.0
36	Mike Bohse		21:18.0
37	Ricky Burcat		21:36.7
38	Brian Mitchell		21:49.7
39	Nathan Gears		21:55.8
40	Joel Ciaccio		21:56.8
41	Ethan Budsoch		22:02.5
42	Connor Bivens		22:03.0
43	Marshall Demaree	22:22.8
44	Tom McManuels		22:39.3
45	Caroline Haden		22:46.2
46	Andrew Pontius		22:49.4
47	Megan Miller		22:52.0
48	Phillip Hilliard	23:00.5
49	Bill Stahr		23:10.9
50	Chad Burger		23:18.2
51	Michelle Smith		23:25.7
52	Alyssa Hemler		23:26.1
53	Greg MacPhee		23:26.5
54	Alan Robson		23:27.0
55	Alyson Schmid		23:33.9
56	Bryon Henry		23:37.0
57	Chris Farmer		23:38.9
58	Kelsey Harman		23:39.5
59	Jason Schuler		23:39.9
60	Marc Burger		23:49.1
61	Ben Ailinger		24:00.9
62	Jim Pontius		24:02.9
63	Lara Celtnieks		24:04.0
64	Emily Bonham		24:14.2
65	Cindy Alms		24:21.1
66	Stephen Mang		24:24.7
67	Karen Young		24:25.9
68	Mark Bowling		24:28.9
69	Kathleen Wegner		24:43.9
70	Bailey Merrill		24:47.5
71	Valerie Haney		24:48.0
72	Abby Warman		24:52.5
73	Jonathan Harrity	24:59.0
74	Alyssa Taylor		25:18.1
75	Mike Allen		25:29.4
76	Alex Bishop		25:46.9
77	Jenna Harrity		25:52.0
78	Natalie Smolyak		25:55.7
79	Ankur Holz		25:58.0
80	Mike Elkonoh		26:04.3
81	Adam Lowe		26:07.9
82	Linda Alms		26:12.9
83	Jen Pullen		26:21.4
84	Caroline Johnson	26:24.9
85	Anne Johnson		26:27.7
86	Trent Rose		26:30.3
87	Koby Kaplan		26:59.2
88	Michael DeBenedetto	27:01.7
89	Ed Beach		27:05.2
90	Dwight Johnson		27:07.8
91	Matt Johnson		27:10.1
92	Becca Pontius		27:13.0
93	Scott Holz		27:13.9
94	Allison Venooker	27:29.3
95	Emily Elkonoh		27:29.7
96	Quinn Dunnigan		27:34.2
97	Maura Dunnigan		27:37.9
98	Mitch Saula		27:47.2
99	Patty DeBenedetto	27:54.6
100	Tom Green		28:09.4
101	Mikie Allen		28:11.7
102	Emma Warman		28:19.6
103	Erin Blackwood		28:25.7
104	Beth Stofka		28:42.5
105	Jenny Woods		28:56.9
106	Emily Rogers		29:02.3
107	Antonio Naglieri	30:08.4
108	Yasmin Shemali		30:10.5
109	Sondra Ailinger		30:30.2
110	Pat Huffman		30:41.5
111	Pat Brooks		30:54.5
112	Amy Bruner		31:33.7
113	Bridget Dunnigan	31:34.0
114	Ali Hawes		31:44.3
115	Tom Hawes		31:45.5
116	Leonard Guralnick	31:46.0
117	Dwayne Martin		31:54.1
118	Jeanne Larrison		32:53.2
119	Katie Virostek		33:01.6
120	Amanda Idstein		33:08.2
121	Beth Virostek		33:09.7
122	Tim VanVranken		34:39.9
123	Ryan Rose		34:47.2
124	Melissa Rose		34:55.7
125	Sarah Beach		35:57.8
126	Heather Andrews		36:12.9
127	Mike Andrews		36:13.2
128	Erin Chia		39:13.2
129	Kevin Do		39:13.9