Legends of the Fall Series #6

One hundred runners turned out on a warm November day for the sixth race in the Howard County Striders’ Fall Series at Longfellow Elementary School, November 8. Thomas Orzechowski and Natalie Smolyak won the 2 mile race. Mark Buschman and Katie Sacker won the 10K race while Steve Bohse and Catherine Lewis won the 15K race.

Race Lead:  Greg Lepore

Volunteers:  Mike Dusenbery, Chris Farmer, Dwight Mikulis, Doug Sullivan, Donnie Chapman, Sari Chapman, Alan Tominack, Glenda Rodriguez, Marc Burger

2M
1. Thomas Orzechowski 	   11:40
2. James Anderson 	   11:41
3. Stephen Olenick 	   12:20
4. John Chall 		   12:44
5. David Jun 		   13:03
6. Gary Smolyak 	   13:10
7. Ben Minnick 		   13:19
8. Eric Johnston 	   14:38
9. Joseph Grikis 	   14:51
10. Mark Worley 	   14:57
11. Natalie Smolyak 	   15:03
12. Elizabeth Towner 	   15:48
13. Alan Murray 	   15:49
14. Nathan Gears 	   16:03
15. Jana Drgonova 	   16:08
16. Ben Drgon 		   16:29
17. Nate Minnick 	   16:48
18. Javiar Ramos 	   17:01
19. Dan Smyth 		   17:31
20. Emily Baba 		   17:36.6
21. Paul Baba 		   17:36.8
22. David Rowe 		   17:57
23. James Koo 		   17:58
24. Murphy Freal 	   18:17
25. Brian Lintz 	   18:19
26. Jack Fitzpatrick 	   18:55
27. Adam McNeil 	   19:00
28. Daniel Smolyak 	   19:09
29. Ryan Lintz 		   19:36
30. Vijay Nallu 	   19:42
31. Jessica Stern 	   20:55
32. Trisha McLean 	   21:29
33. Casey Fuller 	   21:38
34. Beth Blank 		   21:48
35. Peter Blank 	   21:50
36. Joe Broderick 	   21:59
37. Morgan Webber 	   22:09
38. Elizabeth Stone 	   23:03
39. Tevia McNeil 	   23:15.1
40. Michael McNeil 	   23:15.4
41. Zachary Lintz 	   23:47
42. Bev Byron 		   24:06
43. Melissa Burger 	   24:09
44. Sean Simmens 	   24:43
45. Karen Denmark 	   25:00
46. John Simmens 	   25:03
47. Max Baba 		   25:38
48. Jennifer Baba 	   25:40
49. Christina Robinson 	   26:43
50. John Freal, Jr. 	   39:07
51. John Freal 		   39:20
10K
1. Mark Buschman 	   36:20
2. Pekka Stenholm 	   37:10
3. Luis Navarro 	   40:25
4. Greg Schuler 	   41:46
5. Brian Keane 		   41:59
6. Seth Gersuk 		   42:34
7. John Way 		   44:23
8. Justin Forney 	   46:47
9. Fred Towner 		   48:32
10. Robert Blanco 	   49:21
11. Danny Schofield 	   49:27
12. Katie Sacker 	   49:51
13. Chad Burger 	   50:10
14. Dave Hogue 		   51:35
15. Jon Palks	 	   52:25
16. Phyllis Sevik 	   55:53
17. Jim Mahoney 	   56:14
18. Len Guralnick 	   56:59
19. Judith Comiskey 	   57:05
20. Bjorn Moreau 	   58:11
21. Greg Eisenstadt 	   59:41
22. Ginger Rowley 	 1:00:39
23. Ann Goodwin 	 1:02:16
24. Kevin Spaulding 	 1:02:21
25. Faye Weaver 	 1:02:28
26. Yasuo Oda 		 1:03:28 (Late start)
27. Denise Hyde 	 1:04:50
28. Lori Hatfield 	 1:05:26
29. Terry Storms 	 1:09:06
30. Jenny Schultz 	 1:10:32
31. Helena Solana 	 1:11:54
32. Amy Korman 		 1:15:26
33. Kathleen Hrinkevich  1:15:28
15K
1. Steve Bohse 		 1:04:54
2. Luis Diaz 		 1:07:41
3. David Phipps 	 1:10:46
4. Karsten Brown 	 1:13:41
5. Richard Reinhardt 	 1:14:12
6. Steve Dyer 		 1:15:27
7. Kirk Gordon 		 1:18:36
8. Mike Hagan 		 1:19:01
9. Catherine Lewis 	 1:23:19
10. Marsha Demaree 	 1:26:26
11. Meridith Olsen 	 1:30:49
12. Ellen Rabe 		 1:31:44
13. Karen Harvey 	 1:32:28
14. Pat Brooks 		 1:34:33
15. Steve McGovern 	 1:39:19.2
16. Judith Weber 	 1:39:19.6