7th Annual Howard County
Police Pace 5K
Columbia, MD
9/13/98
Full Results

13 September 1998


	The Seventh Annual Police Pace 5k took place last Sunday morning at
Centennial Lake Park.  Staged by the Howard County Police Department with
assistance from the Howard County Striders, this unique race features not
only the usual one-on-one running competitions, but also competitions
between police, police recruit, and fire-fighter teams.  Law enforcement
officials and firefighters came from the local juridictions of Howard and
Baltimore Counties as well as from Frederick County, the Maryland state
police, and even the FBI.  Tony Lawson from the Frederick County Sheriff's
Office proved the fleetest of the lawmen; he finished third overall in
17:19.
	In addition to the team competition, the Police Pace allowed an
whole family to register for one package price, and the McIntyres of
Laurel, MD, seem to have taken advantage of the deal.  Janelle McIntyre won
the overall women's competition in 21:08, while her husband Keith finished
fourth overal in 17:32 to take the men's master's title.
	The open race featured an intense battle between Keith Hensley of
Annandale, VA, and Mike Sterling of Randalstown, MD.  The two had a close
race until the final half mile when Hensley pulled away to win in 16:38.
	The race has grown into one of the major sporting events in Howard
County, with over 700 registrants this year for the 5k footrace and the 1
mile run/walk.  The 5k loops once around Centennial Lake and remains
entirely within the park.  The course was re-measured this year to include
an extra 100 yards near the 2 3/4 mile mark.
	All proceeds from the race go directly to an educational
scholarship fund, administered by the Howard County Police Department, to
benefit children of policemen who have died in the line of duty.


============================================================================

 POLICE PACE 5k
13 September 1998 - Centennial Lake Park, Columbia, MD

TOP 5 MEN
1. Keith Hensley (Annandale, VA)	16:38
2. Michael Sterling (Randallstown, MD)	16:55
3. Tony Lawson (Jefferson, MD)	17:19
4. Keith McIntyre (Laurel, MD)	(1st master) 17:32
5. Bobby Gessler (Ellicott City, MD)	(2nd master) 17:54

TOP 5 WOMEN
1. Janelle McIntyre (Laurel, MD)	21:08
2. Janet Jones (Clarksville, MD)	21:29
3. Jill Fritsch (Columbia, MD)	21:39
4. Johnna Esposito (Elkridge, MD)	22:09
5. Roseann Dougherty (Glenwood, MD)	22:35

TOP 5 LAW/FIRE OFFICERS
1. Tony Lawson (Jefferson, MD - Frederick County Sheriffs Office)	17:19
2. Patrick Covert (Unknown, NA - US Navy Firefighter)	18:04
3. Joshua Heins (Baltimore, MD - Balt. County Police Recruit)	19:21
4. Matthew Reiserweber (Baltimore, MD - Maryland State Police)	19:50
5. Jon Pilce (Myserville, MD - Maryland State Police)	20:08

TOP LAW/FIRE TEAMS (low score wins)
1. Maryland State Police Academy	20 pts
2. Baltimore County Police Dept. Recruits	56 pts
3. Prince Georges County Police Dept. Recruits	79 pts
4. Anne Arundel Recruits	97 pts
5. Howard County Police Dept. Recruits	126 pts


=============================================================================

 POLICE PACE 5k
AGE GROUP AWARDS

9-and-Under Male
1. Eddie O'Malley	27:28
2. Joey Esposito	28:50

9-and-Under Female
1. Brandi Fritsch	31:37
2. Kate Selfridge	38:02

10-14 Male
1. Ben Townsend	20:51
2. Jeff Berman	20:51

10-14 Female
1. Johnna Esposito	22:09
2. Meghan Bolton	23:28

15-19 Male
1. Patrick Klein	18:08
2. Joshua Jones	21:52

15-19 Female
1. Shannon Townsend	24:42
2. Rachel Scheinerman	26:42

20-29 Male
1. Patrick Covert	18:04
2. Jason Tripp	18:06

20-29 Female
1. Mattie Cymek	22:41
2. Angela DeLeon	24:19

30-39 Male
1. Michael Sterling	16:55
2. Tony Lawson	17:19

30-39 Female
1. Jill Fritsch	21:39
2. Roseann Dougherty	22:35

40-49 Male
1. Keith McIntyre	17:32
2. Bobby Gessler	17:54

40-49 Female
1. Janet Jones	21:29
2. Jane Penrod	24:18

50-59 Male
1. Ronnie Wong	19:24
2. Patrick Clark	20:30

50-59 Female
1. Barbara Ann Grier	24:27
2. Julie Trapp	25:18

60-99 Male
1. John Elliott	18:16
2. Tom Caudill	24:01

60-99 Female
1. Gloria Young	40:16


Overall Results

DivPl     Name                   Sex:Age   Time   
   1   Hensley, Keith              M:23    16:38.09
   2   Sterling, Michael           M:37    16:55.97
   3   Lawson, Tony                M:30    17:19.19
   4   McIntyre, Keith             M:40    17:32.40
   5   Gessler, Bobby              M:41    17:54.20
   6   Covert, Patrick             M:27    18:04.49
   7   Tripp, Jason                M:26    18:06.30
   8   Bailey, Curtis              M:35    18:06.79
   9   Klein, Patrick              M:16    18:08.46
  10   Bettis, Steven              M:24    18:31.07
  11   Zajdek, Mark                M:25    18:32.88
  12   Elliott, John               M:60    18:46.33
  13   Klein, Jim                  M:39    19:06.35
  14   Claude, George W            M:41    19:15.31
  15   Heins, Joshua               M:20    19:21.69
  16   Wong, Ronnie                M:51    19:24.68
  17   Carbary, James F            M:47    19:31.39
  18   Reiserweber, Matthew        M:23    19:50.00
  19   Wilson, Edward P            M:36    20:00.84
  20   Lake, Ray                   M:38    20:01.50
  21   Pilch, Jon                  M:25    20:08.09
  22   unknown                     x:xx    20:13.86
  23   Trygstad, Marc              M:42    20:21.26
  24   Bowers, Edwin               M:24    20:26.29
  25   Clark, Patrick              M:51    20:30.67
  26   Gardetto, Charles           M:29    20:31.05
  27   Bradley, Patrick            M:39    20:31.55
  28   Ward, Shawn                 M:25    20:37.66
  29   Petion, Herman              M:41    20:40.22
  30   Luck, Demetris              M:26    20:41.12
  31   Fling, Kevin                M:23    20:47.70
  32   Townsend, Ben               M:14    20:51.09
  33   Berman, Jeff                M:14    20:51.78
  34   McGraw, Robert              M:34    20:52.72
  35   McCullough, Kent            M:41    20:53.30
  36   Moe, Steve                  M:34    20:54.56
  37   Fairley, Darryl             M:31    20:56.07
  38   Rosen, Richard              M:49    20:57.49
  39   Thommen, Robert             M:31    21:00.63
  40   Burger, Marc                M:25    21:03.50
  41   McIntyre, Janelle           F:32    21:08.91
  42   Yohe, Benjamin              M:21    21:19.42
  43   Robinson, Vern              M:54    21:20.84
  44   Altman, Michael             M:33    21:23.11
  45   Boeck, Kurt                 M:27    21:25.37
  46   Calvert, Roger L            M:47    21:26.71
  47   Stewart, Thomas             M:42    21:27.45
  48   Jones, Janet                F:40    21:29.58
  49   Kittel, David               M:40    21:37.92
  50   Fritsch, Jill A             F:34    21:39.55
  51   Prada, Gary                 M:47    21:48.95
  52   Socha, Erik                 M:24    21:51.09
  53   Jones, Joshua S             M:16    21:52.95
  54   Brandt, Anthony             M:30    21:55.06
  55   Nowack, Hans                M:14    21:56.09
  56   Cullen, Chris               M:16    21:57.16
  57   Marshall, Alan              M:14    21:57.76
  58   Wohnsigl, Eric              M:28    22:02.39
  59   Wiggins, Patrick            M:30    22:06.00
  60   Garthoff, Alexander         M:24    22:08.26
  61   Esposito, Johnna            F:10    22:09.45
  62   Nowack, Daniel              M:46    22:10.61
  63   Aburn, Clarke               M:42    22:11.26
  64   Walthall, Johnson           M:44    22:12.21
  65   Upton, Michael              M:39    22:12.96
  66   Small, Jeff                 M:28    22:13.43
  67   Mui, Michael                M:25    22:21.23
  68   Baziz, Mike                 M:57    22:22.57
  69   Ruane, Sean F               M:24    22:24.70
  70   Johnson, Jimmy              M:38    22:27.24
  71   Redden, Raymond             M:32    22:28.29
  72   Mitchell, Stephen J         M:41    22:31.64
  73   Dougherty, Roseann          F:39    22:35.08
  74   Hughes, Sean                M:30    22:38.18
  75   Cymek, Mattie               F:24    22:41.79
  76   Eulitt, Paul                M:46    22:42.79
  77   Rafter, Tom                 M:34    22:45.21
  78   VanderVossen, Doug          M:31    22:49.84
  79   Grob, Robert                M:27    22:50.96
  80   Elliott, James              M:23    22:53.38
  81   Ledwell, Thomas             M:30    22:55.11
  82   Jakubiak, Edward            M:36    23:04.95
  83   Vaughan, Ingrid             F:35    23:06.34
  84   Gagnard, Joseph             M:23    23:07.55
  85   Prox, Douglas               M:30    23:09.90
  86   Clark, Susan                F:36    23:10.66
  87   Wood, Bill                  M:39    23:11.31
  88   Phoebus, Shawn              M:33    23:12.73
  89   Morakinyo, Akintunde        M:34    23:13.64
  90   Wasilewski, Dmitri          M:28    23:17.69
  91   Biederman, Daniel           M:24    23:19.79
  92   Townsend, Neal              M:40    23:21.48
  93   Bolton, Meghan              F:13    23:28.20
  94   Price, Melissa H            F:30    23:43.20
  95   Serpico, Danny              M:18    23:45.34
  96   Sasso, Douglas              M:14    23:48.49
  97   Martin, James               M:38    23:49.74
  98   Hall, Noel                  M:34    23:50.40
  99   North, Shawn                M:25    23:51.53
 100   Angle, Bryan D              M:35    23:53.62
 101   Asher, Mark                 M:41    23:54.40
 102   Radcliffe, Michael          M:34    23:57.28
 103   Kramer, James               M:41    23:57.84
 104   Brown, Joe                  M:25    23:59.61
 105   Gehlken, Aaron              M:23    24:00.26
 106   Caudill, Tom                M:69    24:01.26
 107   Pointer, Brook              M:23    24:01.99
 108   Reger, E                    M:35    24:02.73
 109   Costantino, Bradley         M:13    24:03.48
 110   Garland, Tom                M:38    24:04.22
 111   Austensen, Blake            M:31    24:05.16
 112   Fairley, Kedre              F:32    24:13.78
 113   Wasloski, Ed                M:40    24:16.16
 114   Penrod, Jane                F:46    24:18.15
 115   DeLeon, Angela              F:26    24:19.34
 116   Olson, Keith                M:67    24:21.57
 117   Walters, Barbara            F:36    24:22.36
 118   White, Carrie               F:32    24:25.40
 119   Jones, Debra T              F:39    24:25.85
 120   Grier, Barbara Ann          F:50    24:27.41
 121   Small, Lenora               F:25    24:27.94
 122   Caroll, J.C.                M:30    24:29.15
 123   O'Donnell, Scott            M:28    24:29.71
 124   Hughes, Nathan              M:10    24:30.22
 125   Smith, Blair                M:34    24:30.87
 126   Larko, Meg                  F:35    24:31.43
 127   Gregory, Joseph             M:32    24:34.51
 128   Purcell, Tom                M:44    24:39.78
 129   Favinger, Thomas            M:35    24:40.45
 130   Townsend, Shannon           F:15    24:42.79
 131   Boxer, Alan                 M:55    24:44.29
 132   Lewin, Wayne                M:43    24:45.07
 133   Perkins, Carl               M:46    24:45.85
 134   Downes, John                M:55    24:50.73
 135   Teng, Bill                  M:45    24:51.61
 136   Ware, George W              M:48    24:53.29
 137   Hobson, James               M:45    24:53.75
 138   Heinecke, Tim               M:25    24:54.34
 139   Adkins, Brian               M:27    24:56.61
 140   Burkhalter, Monty           M:27    25:03.87
 141   Weal, Ryan                  M:12    25:04.93
 142   Bryden, Wayne A             M:43    25:06.32
 143   Jenkins, Tina               F:26    25:06.81
 144   Turnau, Suzanne             F:31    25:07.70
 145   Brown, David                M:49    25:08.92
 146   Lenahan, Daniel             M:16    25:10.93
 147   Oldham, Kim                 F:27    25:12.22
 148   Mullennex, Brian            M:32    25:13.47
 149   Rosenberger, Allan          M:44    25:14.10
 150   Burch, William              M:32    25:14.85
 151   Grant, Raphael              M:27    25:15.79
 152   Wakefield, Don              M:46    25:16.20
 153   Treacy, Emy                 F:23    25:16.74
 154   Dashiell, Jeff              M:25    25:17.41
 155   Trapp, Julie                F:54    25:18.57
 156   Parker, Andy                M:10    25:20.62
 157   Zumbrun, Steve              M:21    25:22.10
 158   Lechner, Anthony            M:28    25:28.01
 159   Hannan, Steve               M:48    25:29.87
 160   Dietrich, Jim               M:27    25:30.90
 161   Fleming, Emily              F:23    25:34.25
 162   Cutulle, Lyn                M:43    25:34.94
 163   Work, Stu                   M:46    25:37.72
 164   Walczak, Amelia             F:33    25:38.72
 165   Marshall, Alan              M:41    25:43.00
 166   Feldman, Michael R          M:51    25:43.94
 167   Brown, Anne                 F:40    25:44.92
 168   Celano, Marie               F:35    25:46.23
 169   Spencer, Bill               M:51    25:49.64
 170   Warren, Doug                M:28    25:59.04
 171   Schwartz, Arthur            M:45    26:00.87
 172   Wolter, Linda               F:33    26:03.11
 173   O'Donnell, Erik             M:26    26:03.91
 174   Reichhold, Pamela           F:40    26:04.47
 175   Ariola, Kimberly            F:30    26:08.35
 176   Castner, Doug               M:41    26:09.23
 177   Buchanan, Robert            M:36    26:10.05
 178   Kramer, Thomas              M:36    26:16.56
 179   Rickey, Stephen             M:44    26:17.04
 180   Rosier, William             M:45    26:17.65
 181   Eulitt, Patrick             M:12    26:18.19
 182   Dhanraj, Vidia              F:33    26:26.37
 183   Stiff, Ron                  M:58    26:26.97
 184   Stewart, Russell            M:43    26:28.37
 185   DiTomasso, Joyce            F:52    26:32.72
 186   Kelly, Stephen J            M:56    26:34.80
 187   Becker, Louis A             M:54    26:36.08
 188   Levin, Nelson               M:48    26:36.79
 189   Alliger, Sean               M:26    26:41.13
 190   Scheinerman, Rachel         F:15    26:42.25
 191   Sharp, Kirsten              F:35    26:43.81
 192   Shimer, Chris               M:40    26:45.85
 193   Hinton-Miller, Christopher  M:26    26:46.70
 194   Groves, George              M:53    26:47.58
 195   Mulvihill, Dean             M:28    26:47.99
 196   White, Michael              M:35    26:48.63
 197   Cobleigh, Ben               M:10    26:49.23
 198   Blundell, Scott             M:27    26:50.34
 199   Martone, Susan              F:43    26:50.91
 200   Mathews, Staci              F:28    26:54.73
 201   Carl, Rob                   M:34    26:55.10
 202   Cederbaum, Kenneth          M:45    26:55.49
 203   Schrader, Dennis            M:45    26:57.77
 204   Lasota, Cheryl P            F:46    27:00.43
 205   Hilliard, Harold "Butch"    M:49    27:01.07
 206   Thompkins, Michael          M:40    27:04.72
 207   Rappaport, Stan             M:45    27:07.44
 208   Makinen, Robert             M:44    27:09.62
 209   Jennings, John              M:59    27:10.72
 210   Perkins, Kevin L            M:38    27:13.94
 211   Parker, Wayne               M:38    27:17.14
 212   Fox, Greg                   M:31    27:19.29
 213   Branger, Holly              F:23    27:20.16
 214   Trygstad, Alex              M:10    27:20.60
 215   Laidig, Ross                M:16    27:21.12
 216   Leffler, Fred               M:43    27:22.96
 217   Adkins, Vivian              F:29    27:23.83
 218   O'Malley, Eddie             M:9     27:28.90
 219   Eckert, Fred                M:58    27:29.75
 220   Fleming, Mike               M:52    27:30.79
 221   Kramer, Bob                 M:49    27:31.15
 222   Townsend, Danny             M:10    27:31.71
 223   Jones, Jesse                M:40    27:32.94
 224   Knepp, Karen                F:30    27:33.50
 225   Palmer, Brooks R            M:57    27:34.17
 226   Morakinyo, Sue Ellen        F:33    27:39.00
 227   Appleby, Dave               M:49    27:39.96
 228   Mello, Ronald               M:23    27:41.01
 229   Finizio, Nicholai           F:24    27:42.53
 230   Compton, Suzanne            F:32    27:43.32
 231   Eschliman, Debra            F:35    27:44.45
 232   Saunderson, Karen           F:29    27:45.01
 233   Briere, Chantal             F:40    27:45.51
 234   Frye, Liz                   F:36    27:47.84
 235   Lesko, Lynna                F:34    27:52.49
 236   King, Darwin                M:39    28:01.99
 237   Brooks, James               M:36    28:03.10
 238   Repetti, Beth               F:37    28:04.10
 239   DeWalt, Carl W              M:42    28:06.46
 240   Michno, Kevin               M:38    28:07.25
 241   Wilson, Jim                 M:41    28:09.62
 242   Murphy, Tara                F:25    28:10.84
 243   LeFevre, Brad               M:14    28:14.38
 244   Edwards, Jack               M:46    28:15.40
 245   Hollenbeck, Jenni           F:24    28:16.01
 246   Massa, Daniel               M:11    28:17.92
 247   Koffel, Greg                M:12    28:22.34
 248   Farrell, Deidre             F:16    28:27.28
 249   Celano, Pete                M:37    28:28.31
 250   Weir, Christopher           M:11    28:29.27
 251   Newman, John                M:50    28:30.94
 252   McCallister, Steve          M:48    28:36.55
 253   Townsend, Angela            F:39    28:37.01
 254   Kovack, Kim                 F:31    28:37.44
 255   O'Neill, Cara               F:24    28:38.20
 256   Weir, Laura                 F:34    28:41.36
 257   Charon, David               M:36    28:43.86
 258   Albert, Mack                M:36    28:50.23
 259   Esposito, Joey              M:8     28:50.92
 260   Hilliard, Christine         F:40    28:51.75
 261   Packal, Jack                M:52    28:53.89
 262   Wasilewski, Alisa           F:31    28:54.37
 263   Laidig, Gary                M:52    28:54.93
 264   Jaensch, Mary               F:31    28:56.44
 265   Orcutt, Caryn               F:31    28:58.14
 266   Esposito, Joseph            M:39    28:59.45
 267   Cesaitis, Joe               M:49    29:07.56
 268   Serpico, Sally              F:52    29:09.20
 269   Shellswick, Annie           F:33    29:09.96
 270   Hodges, Vicky               F:34    29:15.38
 271   Cullen, Eric                M:12    29:17.68
 272   Krummerich, Richard         M:46    29:19.17
 273   Bazell, Graham              M:7     29:19.52
 274   Sullivan, Ann               F:28    29:19.91
 275   Castranova-Berry, Taylor    F:21    29:20.25
 276   Sciandra, Tony              M:27    29:21.15
 277   Hosinski, Kristin           F:27    29:22.50
 278   Anderson, Marc              M:44    29:23.65
 279   Murphy, Connie              F:36    29:24.62
 280   Zmijewski, Cathy            F:47    29:27.60
 281   Martone, Joseph             M:42    29:28.15
 282   DeCesare, Victor            M:47    29:28.74
 283   Marchetti, Elizabeth        F:34    29:31.40
 284   Seibert, Diane C            F:40    29:34.24
 285   Fritz, Lori                 F:36    29:34.73
 286   Kosker, Lauren              F:32    29:36.71
 287   Kessler, Micheal            M:48    29:38.92
 288   Markovich, Mindy            F:31    29:41.76
 289   Vanorsdale, Ted             M:38    29:42.39
 290   Krug, Denise                F:34    29:43.90
 291   Malecki, Karen              F:41    29:44.46
 292   Miller, Tom                 M:55    29:51.93
 293   Constantine, Gene           M:55    29:53.60
 294   Hobson, Blake               M:13    29:54.99
 295   Cataldo, Marilyn            F:45    29:55.53
 296   Lauver, Kristen             F:40    29:56.10
 297   Cavolo, Kathleen            F:22    29:56.65
 298   Selfridge, Rich             M:11    29:57.15
 299   Long, Christopher           M:22    29:58.22
 300   Rogers, Kim                 F:23    29:58.68
 301   Brady, Michael              M:37    29:59.06
 302   Walters, Jeffrey            M:25    29:59.39
 303   Neumer, Derrick             M:28    29:59.78
 304   Beitzell, Raymond H         M:43    30:00.43
 305   Ruane, Frank J              M:51    30:00.76
 306   Beatty, Earl                M:51    30:01.20
 307   Murphy, Michael             M:33    30:01.71
 308   Gibbs, Kelly                F:36    30:02.12
 309   Selway, Brian               M:24    30:02.54
 310   Lanuza, R. Jeffrey          M:39    30:02.85
 311   Barfell, Glenda             F:33    30:03.14
 312   Rubin, Michael              M:23    30:03.50
 313   Logan, Andrew               M:23    30:04.01
 314   Butler, Darren              M:23    30:04.50
 315   Weinelt, James              M:27    30:04.98
 316   Williams, Louis             M:22    30:05.39
 317   Delanay, Carolyn            F:31    30:05.87
 318   Damron, Lenny               M:25    30:06.31
 319   Aponte, Luis                M:26    30:06.83
 320   Costantino, Brett           M:10    30:07.37
 321   D'Domenicus, Phillip        M:54    30:07.90
 322   Barnes, Bernard             M:29    30:08.54
 323   Lee, Eric                   M:22    30:09.43
 324   Dellman, Jeffrey            M:34    30:11.19
 325   Ochall, Holly               F:34    30:13.17
 326   Staines, Franklin H         M:54    30:15.13
 327   Colegrove, Kathy            F:42    30:15.84
 328   Trygstad, Robin             F:41    30:16.61
 329   Ewell, Jeremy               M:24    30:17.58
 330   Bedolla, Marcelino          M:61    30:19.30
 331   Giles, Joyce                F:36    30:19.80
 332   Dinneen, Arleen             F:55    30:20.83
 333   Koffel, William             M:42    30:23.74
 334   Provost, Katherine          F:24    30:25.03
 335   Rausch, Felix               M:59    30:28.17
 336   Kaufman, Sarah              F:34    30:35.18
 337   Mitchell, Donna             F:43    30:39.62
 338   McNeece, Danny              M:20    30:40.43
 339   Wohnsigl, Carolyn           F:28    30:42.02
 340   Gross, Ursula               F:17    30:48.48
 341   Barney, Anne                F:41    30:50.33
 342   Dunnigan, Maura             F:29    30:51.67
 343   Condon, Jack                M:51    30:56.60
 344   Price, Clark (Bud)          M:48    31:03.77
 345   Weist, Denise               F:34    31:24.73
 346   Harrison, Kelley            F:37    31:28.74
 347   Andrews, Mike               M:30    31:29.70
 348   Matulonis, Angela           F:23    31:30.46
 349   Daniel, Caren               F:23    31:31.06
 350   LaHayne, Russell            M:44    31:31.53
 351   LaHayne, Joan               F:39    31:32.27
 352   Carpenter, Gordon           M:27    31:33.20
 353   Michno, Cheri               F:36    31:34.81
 354   McMillion, Bill             M:42    31:35.68
 355   Hulvey, Jennifer            F:37    31:36.48
 356   Koletty, Philip             M:10    31:37.61
 357   Cicale, Nicholas            M:21    31:38.61
 358   Slattery, Brian             M:27    31:39.42
 359   Ardinger, Cynthia           F:35    31:42.17
 360   Brady, Sue                  F:31    31:45.25
 361   Brown, Mary Ann             F:23    31:46.95
 362   Fritsch, Brandi             F:8     31:47.53
 363   McCallister, Julie          F:46    31:48.98
 364   Wilkinson, John             M:45    31:51.52
 365   Cesaitis, Maureen           F:47    31:54.12
 366   Hughes, Robert              M:33    32:05.27
 367   Siverio, Maria              F:37    32:06.53
 368   LeFevre, Sharon             F:47    32:07.42
 369   Levin, Benjamin             M:8     32:08.05
 370   Levin, Phillip              M:35    32:08.71
 371   Kraus, Michael              M:42    32:09.38
 372   Schwartz, Rebecca           F:14    32:09.82
 373   Harrold, Sandra             F:49    32:10.62
 374   Duclaux, Danielle           F:30    32:11.08
 375   Knepp, Marty                M:35    32:11.55
 376   Maniam, May                 F:37    32:15.62
 377   York, Christine             F:38    32:16.29
 378   Paterni, Mark               M:49    32:16.78
 379   Karceski, Richard           M:53    32:17.20
 380   Steffenson, Greta           F:23    32:18.68
 381   Morningstar, Michael        M:22    32:24.04
 382   Garmer, Don                 M:27    32:26.70
 383   Conrad, Sharon              F:36    32:27.29
 384   Filippelli, Kelsie          F:40    32:29.69
 385   Barfell, David              M:35    32:33.88
 386   Destino, Matt               M:14    32:38.00
 387   Phillips, Julie             F:30    32:38.91
 388   Brown, Lisa                 F:26    32:39.74
 389   Kaplan, Julie               F:26    32:41.30
 390   Hunter, Joe                 M:51    32:48.55
 391   Novak, Jeanette             F:54    32:57.58
 392   O'Brien, Lisa               F:40    33:02.12
 393   McMahon, Annette            F:36    33:06.64
 394   Kessler, Leigh              F:24    33:07.89
 395   Berry, Kimberly             F:24    33:11.29
 396   Hartmann, Lisa              F:25    33:11.71
 397   Styczynski, Carla           F:45    33:14.77
 398   Ochall, Rob                 M:36    33:20.81
 399   Calvert, Barbara            F:48    33:21.68
 400   Davy, Marianne              F:40    33:22.84
 401   Marro, Teresa               F:39    33:23.22
 402   Locke, Mary                 F:41    33:23.61
 403   Ware, Lucinda               F:45    33:25.90
 404   Locke, Richard              M:45    33:26.27
 405   Gavin, Katy                 F:40    33:26.74
 406   Hughes, Diana               F:33    33:29.37
 407   Koletty, Joseph             M:11    33:31.07
 408   Koletty, Jack               M:56    33:31.57
 409   Brady-Tootle, Eileen        F:29    33:33.21
 410   Anderson, Paul              M:47    33:35.31
 411   Neal, Clarence              M:42    33:36.43
 412   Remy, Carol                 F:37    33:37.18
 413   Kendall, Victoria           F:45    33:38.05
 414   Brown, Andrew               M:9     34:04.72
 415   Brown, Ron                  M:42    34:05.44
 416   Stiff, Judith               F:57    34:10.34
 417   Costantino, Beverly         F:40    34:12.28
 418   Bazell, Jason               M:7     34:24.73
 419   Bazell, David               M:40    34:25.29
 420   Tuttle, Patti               F:40    34:37.62
 421   Jessell, Jennifer           F:32    34:45.01
 422   Carson, Floyd               M:28    34:53.24
 423   Martin, Lori                F:31    35:08.22
 424   Roach, Ron                  M:35    35:12.09
 425   Anderson, Katelin           F:14    35:13.49
 426   Fischer, Wes                F:20    35:24.56
 427   Schubert, Kenneth           M:21    35:25.13
 428   Wilson, Donna               F:40    35:26.04
 429   Schupple, Douglas           M:24    35:27.21
 430   Waga, Theodore              M:24    35:27.74
 431   Myers, Stephen              M:23    35:28.19
 432   Bowerman, Matthew           M:24    35:28.55
 433   Sutton, Jason               M:21    35:29.19
 434   Bialecki, Sherry A          F:32    35:29.71
 435   Stone, Gina                 F:24    35:30.17
 436   Brusio, Darren              M:28    35:30.65
 437   Watkins, Anissa             F:22    35:31.09
 438   Grody, Bonni                F:26    35:31.58
 439   Noyes, Walter               M:21    35:31.95
 440   Rathmell, Andrew            M:22    35:32.57
 441   Wissman, Mark               M:21    35:32.98
 442   Johns, James                M:27    35:33.66
 443   Rohde, Jeff                 M:26    35:34.31
 444   Casey, Sean                 M:22    35:34.80
 445   Gibbs, Paul                 M:48    35:35.14
 446   Keppler, Scott              M:21    35:35.60
 447   Bartfela, Jennifer          F:24    35:36.13
 448   Conger, Joseph              M:20    35:36.65
 449   Horton, Larry               M:24    35:37.19
 450   Krebs, Matthew              M:26    35:37.77
 451   Arnett, Jennifer            F:23    35:38.24
 452   Benson, Biff                M:21    35:38.79
 453   Jackson, Fletcher           M:27    35:39.38
 454   Harlee, Andre               M:26    35:39.84
 455   Goodwin, Howard L           M:28    35:40.22
 456   Bialecki, Michael           M:28    35:40.74
 457   Brooks, Steph               F:34    35:41.17
 458   Page, Gregory               M:25    35:41.61
 459   Handy, Patrick              M:28    35:41.94
 460   Morgan, Lisa                F:22    35:42.34
 461   Lockwood, Robert            M:20    35:42.74
 462   Beatty, Todd                M:26    35:43.44
 463   Miller, Lisa                F:30    35:43.71
 464   Exler, Joshua               M:9     35:44.13
 465   Hunter, Rebecca             F:25    35:45.21
 466   Geesey, Dina                F:28    35:52.09
 467   Sword, Rosemarie            F:59    36:31.39
 468   Slack, Karen                F:23    36:43.97
 469   Gibbs, Kristi               F:42    36:52.01
 470   Hyre, Jeffrey               M:28    36:53.02
 471   Condon, Christine           F:52    36:53.57
 472   O'Connor, Damian            M:50    36:54.54
 473   Trygstad, Kristina          F:12    36:55.58
 474   Taylor, Kendall             F:24    37:02.34
 475   Exler, Anne                 F:38    37:12.52
 476   Salen, Diane                F:36    37:32.22
 477   DeLorenzo, Kathy            F:37    37:55.31
 478   Arsenault, Michelle         F:36    37:55.73
 479   Biederman, Hazel            F:52    37:57.14
 480   Biederman, Paul             M:53    37:57.55
 481   Schwarzwalder, Rebecca      F:41    37:59.84
 482   Selfridge, Kate             F:8     38:02.91
 483   Selfridge, Christina        F:37    38:06.31
 484   Roberts, Wanda              F:48    38:11.78
 485   McPherson, Heather          F:25    38:32.66
 486   Mooney, John                M:28    38:33.23
 487   Rukamp, Thomas              M:25    38:33.75
 488   King, Joseph                M:22    38:34.29
 489   Duncan, Mark                M:30    38:34.76
 490   Hurley, Emelly              F:22    38:35.39
 491   Linkins, Jerome             M:34    38:35.90
 492   Mulholland, Matthew         M:22    38:36.40
 493   Sovero, Rocco               M:26    38:36.98
 494   Tober, Chester              M:25    38:37.45
 495   Gibbons, Joe                M:33    38:37.89
 496   Lunczynski, Pamela          F:34    38:38.37
 497   Kodeck, Gary                M:47    38:39.50
 498   Lance, E. K                 F:36    38:46.82
 499   Cobleigh, Chris             M:12    38:56.76
 500   Cobleigh, Ken               M:40    39:02.85
 501   Cobleigh, Matt              M:5     39:03.25
 502   Cobleigh, Beth              F:38    39:04.49
 503   Serpico, Jackie             F:13    39:05.53
 504   Lai, Mimji                  F:48    39:12.44
 505   Wetmore, Jennifer           F:24    39:21.23
 506   Laucius, Nina               F:33    39:21.99
 507   Schaeffer, Deb              F:43    39:26.65
 508   Upton, Lisa                 F:0     39:54.52
 509   Young, Gloria               F:63    40:16.62
 510   Bradley, Mike               M:59    41:24.38
 511   Sammis, Peter               M:7     41:40.53
 512   Sammis, Laurie              F:36    41:43.29
 513   Coll, Tiana                 F:22    42:05.39
 514   Cofield, Laurita            F:10    42:31.37
 515   Cofield, Victor             M:42    42:52.10
 516   Klein, Margy                F:39    42:53.50
 517   Fesman, Dina                F:31    42:54.52
 518   Sammis, Samantha            F:9     43:11.39
 519   Sammis, John                M:37    43:12.22
 520   Freund, Jean M              F:39    43:23.08
 521   Richmond, Jarvis            M:46    43:23.49
