Police Pace - 5K,  9/21/2003
OfficialPlace Name HomeTown Sex AgeRaceDay BibNumber RaceTeamName ClubAcronym Time
1 Williams, Tom Columbia, MD M 28 1045 15:58.81
2 Kuderna, Doug Odenton, MD M 42 92 HCS 17:05.44
3 Olenick, Stephen M Columbia, MD M 27 1032 HCS 17:14.05
4 Lewin, Carl Columbia, MD m 27 1065 17:22.93
5 Skaggs, Matt Columbia, MD M 23 1052 17:45.65
6 Nudelman, Nathan Annapolis, MD m 28 189 17:48.06
7 Sweet, Jay Laurel, MD M 42 1057 HCS 17:56.02
8 Degenhardt, Sheldon L Marriottsville, MD M 38 300 17:59.78
9 Higgs, Ronnie Woodstock, MD M 14 1097 18:29.07
10 Tripp, Jason Columbia, MD M 31 1002 HCS 18:31.57
11 Buerger, Robert Sykesville, MD M 43 1023 18:37.53
12 Montesinos, Hector Takoma Park, MD M 39 35 18:39.00
13 Laukzemis, Dan Columbia, MD M 42 415 HCS 18:48.85
14 Kipp, Ryan Baltimore, MD m 25 322 18:49.84
15 Cook, Justin Unknown, NA m 23 218 Maryland State Police 18:53.37
16 Chall, John Jessup, MD M 46 416 HCS 18:57.04
17 Dusenbery, Michael H Savage, MD M 25 75 18:59.35
18 Stanley, Christopher L Fruitland, MD M 34 492 19:05.85
19 Hanle, Joseph Columbia, MD M 46 1035 RASAC 19:08.90
20 DiGangi, Steven Ellicott City, MD M 15 1099 19:17.40
21 McCullough, Kent Laurel, MD M 46 139 19:18.95
22 Losey, Antonj Elkridge, MD m 26 384 19:24.78
23 Barnett, David Elkridge, MD M 31 375 19:32.24
24 Marion, Richard Bristow, VA M 31 267 19:35.38
25 Arbelaez, Bill Columbia, MD M 46 1003 HCS 19:36.06
26 Esposito, Joey Elkridge, MD M 13 228 HCS 19:38.75
27 Schuler, Greg Laurel, MD M 43 319 HCS 19:39.03
28 O'Neill, John P Mt. Airy, MD M 34 99 19:39.34
29 Elliott, John Columbia, MD M 65 389 19:45.64
30 Power, Michael Washington, DC m 26 449 Montgomery County 19:46.97
31 Cook, Tyrone Dale City, VA m 37 190 19:48.13
32 D'Amico, Nathan Columbia, MD M 12 304 HCS 19:53.61
33 Hanley, Shawn Sykesville, MD M 23 1046 19:56.46
34 Shouse, Nicole Hanover, MD F 12 148 HCS 20:00.24
35 Stricker, Brian Woodstock, MD M 43 1088 20:05.08
36 Olenick, Kerrie Columbia, MD F 28 1031 HCS 20:06.34
37 Wunsch, Christopher Columbia, MD M 12 116 20:17.24
38 Justice, Erin Laurel, MD F 33 281 20:18.70
39 Fitzgerald, Mike Clarksville, MD M 38 1062 HCS 20:29.66
40 Martineau, Martin Ellicott City, MD M 41 1059 20:33.20
41 Sayles, John Unknown, NA m 32 217 Maryland State Police 20:38.80
42 Smith, Peter Bel Air, MD m 27 1019 20:40.50
43 Eyes, Paul Columbia, MD m 39 1087 20:40.87
44 Magana Escobar, Carlos A Columbia, MD M 21 161 20:43.04
45 Crandell, Darren Kettering, MD M 25 1086 Montgomery County 20:46.93
46 Paul, Jimmy Unknown, NA m 28 213 Maryland State Police 20:50.55
47 Owens, Hugh Unknown, NA m 38 376 20:52.14
48 Silverman, Ed Laurel, MD M 48 1042 HCS 20:55.04
49 Wunsch, Keith Columbia, MD M 47 112 20:57.09
50 Mulholland, Matthew Ellicott City, MD M 27 463 20:58.86
51 Henderson, Clint Columbia, MD M 47 154 HCS 21:05.42
52 Holmes, David Laurel, MD m 33 477 21:09.06
53 Franey, Chris Ellicott City, MD m 24 370 21:10.24
54 Whetzel, Larry New Freedom, PA M 45 272 21:13.34
55 Strayton, Dan Frederick, MD m 32 315 21:17.11
56 Williams, Janeth M Columbia, MD F 41 1040 HCS 21:19.07
57 Carmona, Guillermo Ellicott City, MD m 40 12 21:20.25
58 Thompkins, Michael Ellicott City, MD M 45 484 21:22.10
59 Koch, Alex Ellicott City, MD M 15 499 21:22.48
60 Peterman, Audrey Annapolis, MD f 20 266 21:23.22
61 Nibert, Alex Mt. Airy, MD m 37 420 21:25.09
62 Wheeler, Bill Ellicott City, MD m 38 105 21:29.68
63 Filipowicz, Joe Elkridge, MD M 22 1080 21:31.76
64 Vendemio, Matt Germantown, MD m 25 418 Montgomery County 21:33.39
65 Harrison, Brian Ellicott City, MD m 16 15 21:34.75
66 Davis, Christopher Baltimore, MD M 29 203 21:39.79
67 Dorsey, Louis Unknown, NA m 37 219 Maryland State Police 21:41.50
68 Bath, Christopher Unknown, NA m 24 222 Maryland State Police 21:41.83
69 Esposito, Johnna Elkridge, MD F 15 227 HCS 21:43.26
70 Muhl, Robert Sykesville, MD M 40 1092 21:56.10
71 Koenig, Scott Columbia, MD M 33 90 21:57.60
72 Wagner, Bobby Unknown, NA m 28 211 Maryland State Police 21:59.67
73 Fahey, Angela Columbia, MD F 27 169 21:59.99
74 Luzier, Richard Unknown, NA m 35 220 Maryland State Police 22:01.46
75 Bowler, Marquel Columbia, MD F 15 490 22:06.50
76 Rapavi, David Laurel, MD m 38 104 22:08.56
77 bobowicz, christopher Unknown, NA m 22 1012 Montgomery County 22:13.84
78 Shouse, Karen Hanover, MD f 36 151 HCS 22:15.60
79 Kriebel, Jeffrey Ellicott City, MD m 36 182 22:20.50
80 Shouse, Paul Jr. Hanover, MD m 14 147 HCS 22:24.84
81 Quigg, Michael Ellicott City, MD m 11 497 22:25.96
82 Jacobson, Gregory Unknown, NA m 21 466 Maryland State Police 22:29.85
83 McDowell, Bob Sykesville, MD M 57 162 22:31.25
84 Vitullo, Mitch L Columbia, MD M 40 1085 22:34.19
85 Moe, Steve Columbia, MD M 39 17 22:37.45
86 Filipowicz, Pete Elkridge, MD M 48 1078 22:38.74
87 Thomas, Eric Unknown, NA m 34 216 Maryland State Police 22:39.06
88 Kemp, Jim Baltimore, MD M 45 313 22:40.73
89 Knott, Don Ellicott City, MD m 48 172 22:42.30
90 Attanasio, Larry Ellicott City, MD m 51 1068 22:45.28
91 Lough, Amy Ellicott City, MD f 22 282 22:50.44
92 Pachner, Dharma Annapolis, MD m 32 178 22:54.10
93 Haynes, Kimberley Belcamp, MD f 29 327 22:56.75
94 Capone, James Ellicott City, MD M 35 131 22:58.08
95 Gaeta, Jeff Columbia, MD m 26 277 22:58.83
96 Rose, Kevin Columbia, MD M 22 1049 22:59.27
97 Franks, Mitch Severn, MD m 34 264 23:00.16
98 Miller, Brett Ellicott City, MD m 26 278 23:01.12
99 Carbary, James Clarksville, MD M 52 1027 HCS 23:03.14
100 Pattik, Gary Clarksville, MD M 47 71 23:06.14
101 Calvert, Roger L Ellicott City, MD M 52 97 HCS 23:08.45
102 Vanous, Michael Ellicott City, MD M 53 1026 23:10.62
103 Archbald, Franklyn Columbia, MD m 55 276 23:13.97
104 Mahoney, Jim Columbia, MD m 40 355 23:14.64
105 Donoghue, Mike Ellicott City, MD M 42 1048 HCS 23:16.43
106 Stein, Brandon Unknown, NA m 21 210 Maryland State Police 23:18.76
107 Shaw, Gary Unknown, NA m 23 214 Maryland State Police 23:19.76
108 Rola, Ian Unknown, NA m 27 209 Maryland State Police 23:20.29
109 Monti, Peter Laurel, MD M 25 433 23:25.04
110 Seelaus, Lorraine Clarksville, MD F 47 366 23:30.93
111 Buell, Bryce Columbia, MD m 32 181 23:35.68
112 Stricker, Kevin Woodstock, MD M 14 1098 23:38.91
113 Schuler, Eric Laurel, MD M 10 321 23:43.55
114 Krasnansky, Katrina Ellicott City, MD f 24 419 23:44.30
115 Lachman, Louis Woodstock, MD M 12 299 23:44.64
116 Ream, Craig Baltimore, MD m 24 244 23:49.17
117 Lachman, Lee Woodstock, MD M 39 4 23:49.87
118 Haynes, Bryan Belcamp, MD m 26 326 23:51.32
119 Harrison, Keith Ellicott City, MD M 51 16 23:53.44
120 Thorsvik, Perry Monrovia, MD m 43 452 HCPD 23:55.66
121 O'Malley, Eddie Ellicott City, MD M 14 141 23:55.89
122 Euteneuer, Christopher Catonsville, MD m 31 288 24:00.95
123 machado, brent Laurel, MD m 22 1105 24:02.24
124 Fulton, John Cockeysville, MD m 23 298 24:04.04
125 Wallace, Kelly Catonsville, MD F 28 1025 24:04.63
126 Neimiller, Jeremy Unknown, NA m 25 464 Maryland State Police 24:05.07
127 Beville, John Unknown, NA m 28 467 Maryland State Police 24:05.36
128 Sheffrin, Daniel Laurel, MD m 13 232 24:05.74
129 Guthrie, George Ellicott City, MD M 48 72 24:07.18
130 Sheffrin, Jack Laurel, MD m 50 231 24:07.58
131 Smith, Douglas Columbia, MD M 40 65 HCS 24:08.93
132 Nutter, Jared MOORESTOWN, NJ m 19 1005 24:13.80
133 Kenney, William Glenelg, MD M 44 177 24:15.64
134 Gelhaus, Stacy L Elkridge, MD F 25 1090 HCS 24:17.01
135 Hinkle, Phillip Glenelg, MD M 46 456 24:18.51
136 Brown, Ann M Columbia, MD F 37 427 24:18.92
137 Kulansky, Dave Ellicott City, MD M 23 1033 24:21.14
138 Baker, Kimberly Elkridge, MD f 15 133 24:22.15
139 Fields, Barry Elkridge, MD m 34 152 24:22.75
140 Robinson, Ian Columbia, MD m 24 368 24:23.45
141 Hirtle, Eric Columbia, MD m 37 273 24:25.09
142 Kwarciany, Mike Germantown, MD M 22 1015 Montgomery County 24:26.90
143 Dombrowsky, Aaron Columbia, MD M 29 344 24:30.00
144 Clements, Jennifer Elkridge, MD F 30 1074 24:32.26
145 Hebert, Robert Columbia, MD M 54 47 24:34.40
146 Coufal, Theresa Columbia, MD f 38 126 24:35.81
147 Withee, Jeff Columbia, MD m 29 294 24:37.31
148 Bowler, Melodie Columbia, MD F 13 316 24:39.25
149 Myers, John Columbia, MD M 50 79 24:40.50
150 Newnan, Ryan A Mt. Airy, MD M 17 1009 24:44.35
151 Magee, Scott Columbia, MD m 29 359 24:45.12
152 Eastman, Larry Ellicott City, MD m 43 225 24:45.65
153 Davis, Donald Columbia, MD m 24 1075 24:46.37
154 Townsend, Neal Ellicott City, MD M 45 1001 24:46.76
155 Esposito, Jacob Elkridge, MD M 10 229 24:47.01
156 Boucher, Robert Columbia, MD m 41 250 24:47.39
157 O'Malley, Christopher Ellicott City, MD M 12 142 24:48.94
158 Riesz, Charlie Ellicott City, MD M 43 51 24:49.65
159 Francis, Robert Ellicott City, MD m 14 1095 24:50.37
160 Raeber, Jeff Ellicott City, MD M 39 132 24:51.77
161 Uy, Maxwell Germantown, MD m 30 287 24:54.82
162 Knight, Tyler Ellicott City, MD M 11 323 25:01.65
163 Montesinos, Berta Takoma Park, MD f 37 36 25:03.36
164 Barr, Brian Owings Mills, MD m 17 1006 25:05.92
165 Nemcosky, Jeremy Ellicott City, MD m 27 1051 25:07.89
166 Shipley, Greg Baltimore, MD m 46 295 25:10.97
167 Goetz, Jeffrey Baltimore, MD m 27 442 MD Transport Authority 25:12.16
168 Perkins, Carl Columbia, MD M 51 83 25:12.94
169 Smart, Tim Ellicott City, MD M 49 263 25:15.25
170 Trout, Daryn Linthicum, MD m 26 434 25:19.50
171 Sparks, Ron Columbia, MD m 33 1055 25:23.31
172 Madera, Matthew Laurel, MD m 25 262 25:25.54
173 Takiyama, Toyoto Laurel, MD M 48 1103 25:26.88
174 Berger, Scott M Columbia, MD M 44 1100 HCS 25:28.94
175 Shouse, Alyssa Hanover, MD F 8 150 HCS 25:32.76
176 Owens, Mark Unknown, NA m 30 378 25:34.68
177 Austensen, Blake Woodbine, MD M 37 413 25:35.81
178 Murphey, Dennis Union Bridge, MD M 54 455 25:37.44
179 Wible, Ben Elkridge, MD m 31 1096 25:39.39
180 Reed, Adam Columbia, MD m 26 249 25:41.18
181 Smith, Ronald Greenbelt, MD M 44 1106 25:43.55
182 Hinton-Miller, Christopher Severn, MD m 31 33 25:49.05
183 McDonald, Meghan Ellicott City, MD f 21 170 25:52.95
184 Leimenstoll, A.J. Glen Allen, VA m 22 174 25:54.78
185 Silverman, Ryan Laurel, MD M 17 1044 25:55.58
186 Crouse, Vicky Unknown, NA f 31 382 25:57.04
187 Gouker, Danny Ellicott City, MD m 13 166 25:58.34
188 Pontius, Andrew Glenelg, MD m 10 1102 26:00.57
189 Quigg, Mary Ellicott City, MD f 42 496 26:06.69
190 Moskala, Peter Ellicott City, MD m 44 426 26:12.22
191 Giffhorn, Kevin L Mt. Airy, MD M 33 89 26:13.25
192 McGaha, Joe Finksburg, MD m 38 336 26:14.24
193 Wolfrum, Jane Catonsville, MD f 37 1072 26:16.93
194 Spencer, Ken Columbia, MD M 30 1060 HCS 26:18.15
195 DeSantis, Kathy Columbia, MD F 34 1077 26:22.16
196 Hickey, Chris Columbia, MD m 35 239 26:23.20
197 PETRILLO, JAMES MOORESTOWN, NJ M 18 1004 26:25.33
198 Flindall, Erika Unknown, NA f 27 1073 26:26.71
199 Edeson, David Catonsville, MD m 28 179 26:29.34
200 Judge, Chelsea Stewartstown, PA f 33 102 26:30.39
201 Parham, Timothy Columbia, MD M 31 175 HCS 26:31.17
202 Bradshaw-Lee, Danielle Owings Mills, MD f 36 274 26:32.54
203 Kuderna, Maira Odenton, MD F 44 93 HCS 26:33.93
204 Bakhtiar, Michael Catonsville, MD m 33 193 26:34.33
205 Yenny, Corinne Chevy Chase, MD F 30 1037 26:35.15
206 Murphy, Chrissy Woodbine, MD F 21 158 26:37.07
207 Price, William Columbia, MD M 43 428 26:37.77
208 Adelsberger, Jeffrey Severn, MD M 27 241 26:39.85
209 Dixon, Steven Columbia, MD m 18 438 26:40.73
210 Seelaus, Alicia Clarksville, MD f 12 365 26:45.37
211 Jessell, Margaret Columbia, MD f 37 430 26:47.15
212 Navavaty, Alan Mt. Airy, MD m 35 333 26:49.76
213 Rahikka, Douglas J Columbia, MD M 48 103 HCS 26:50.84
214 Silver, Wayne Catonsville, MD m 36 317 26:51.24
215 Montesinos, Santana Takoma Park, MD m 14 37 26:51.82
216 Thompson, Lauretta Unknown, NA f 34 221 Maryland State Police 26:52.49
217 Rickly, Robert Stevensville, MD m 40 191 26:54.27
218 Filipowicz, Eric Elkridge, MD M 12 1082 26:56.30
219 Stone, Michael Unknown, NA m 31 1091 27:00.24
220 Bussing, Charles West Friendship, MD M 39 29 27:01.35
221 Beier, Alan Columbia, MD M 49 196 27:04.14
222 Willard, Robert D Aberdeen, MD M 41 208 27:05.04
223 Wunsch, Jessica Columbia, MD F 15 114 HCS 27:10.07
224 Mullinix, Phillip Laurel, MD m 24 1066 27:12.68
225 Marple, Ronita Ellicott City, MD f 26 205 27:13.61
226 Henry, Howell Ellicott City, MD m 55 285 27:15.70
227 Driscoll, Daniel Catonsville, MD M 31 1018 27:17.11
228 Gamble, Arlene Rockville, MD F 56 95 HCS 27:19.55
229 Dewberry, Rob Mt. Airy, MD M 49 81 27:21.08
230 Henrikson, Christopher Laurel, MD m 28 271 27:22.42
231 Cleaver, Karen Severn, MD f 38 279 27:24.59
232 Disbennett, Douglas Fort Meade, MD m 37 187 27:25.24
233 Larrison, Jeanne Gambrills, MD f 48 369 27:26.80
234 Shannon, Keith Ellicott City, MD m 37 183 27:27.56
235 Pare, Mark Columbia, MD m 35 184 27:29.19
236 Gick, Holly Ellicott City, MD f 24 454 HCPD 27:31.14
237 Dombek, Jeff Columbia, MD M 39 495 27:32.65
238 Azen, David Columbia, MD M 40 160 27:34.04
239 Navavaty, Nancy Mt. Airy, MD f 37 334 27:35.54
240 Gouker, Toby Ellicott City, MD m 46 163 27:48.41
241 Frisby, Donyell Columbia, MD m 36 1107 27:51.10
242 Waters, Chris Columbia, MD m 29 144 27:51.59
243 Kile, Brian Baltimore, MD m 22 245 27:54.64
244 Jones, Rick Columbia, MD m 46 1036 28:00.60
245 Connors, Theresa Piney Point, MD F 39 291 28:10.64
246 Briel, Brooks Columbia, MD m 11 329 28:12.11
247 Braunsar, Dorothy A Columbia, MD F 42 145 HCS 28:13.74
248 Cheng, Kevin Elkridge, MD m 34 124 28:15.14
249 Llewellyn, Dan Sykesville, MD m 35 435 28:19.11
250 McMahon, Annette Ellicott City, MD F 41 77 28:22.78
251 Thomey, Mark Catonsville, MD m 35 1069 28:24.00
252 Levine, Nathen Glenwood, MD m 18 1008 28:25.61
253 Brooks, Patricia E Ellicott City, MD F 53 491 HCS 28:27.36
254 Montesinos, Jocelyn Takoma Park, MD f 10 38 28:29.51
255 Downes, John Ellicott City, MD M 58 324 28:30.48
256 Briel, Janet Columbia, MD F 44 328 28:31.38
257 Shainline, Susan Columbia, MD F 42 195 HCS 28:33.80
258 Chung, Eva Columbia, MD f 36 1054 28:35.18
259 Hanson, Sandy Columbia, MD f 42 1053 28:36.35
260 Harbin, Steven Woodbine, MD M 25 40 28:38.15
261 Teates, Shannon Prince Frederick, MD f 24 122 28:39.10
262 Lloyd, Erin Laurel, MD f 27 202 28:39.51
263 Welsh, Haley Laurel, MD f 28 171 28:39.91
264 Manzari, Christine Laurel, MD f 29 176 28:40.48
265 Coufal, Christopher Columbia, MD m 43 125 28:41.79
266 Filipowicz, Kari Elkridge, MD F 19 1081 28:43.91
267 Sneller, Allison Ellicott City, MD F 38 11 28:45.43
268 Downes, Meredith Ellicott City, MD F 14 325 28:46.54
269 Esposito, Jessica Elkridge, MD F 9 230 HCS 28:52.27
270 Hickey, Karen Laurel, MD f 29 1101 29:02.84
271 San Mateo, Fred Owings Mills, MD m 29 73 29:04.01
272 Maker, Alvin Columbia, MD m 21 489 29:06.05
273 Baker, Harvey Bowie, MD m 40 237 29:06.59
274 Markovitz, Ken Columbia, MD M 40 1030 29:13.84
275 Austin, Debbie Columbia, MD f 38 432 29:17.11
276 Ford, Cheryl E Ellicott City, MD F 36 204 29:20.09
277 takiyama, Toyoun Laurel, MD M 16 1104 29:24.93
278 Loehe, Liz Ellicott City, MD f 50 312 29:26.41
279 Rana, Sujata Columbia, MD F 36 1089 HCS 29:27.57
280 Murphy, Mary Jo Woodbine, MD F 48 157 29:28.10
281 O'Malley, Megan Ellicott City, MD F 9 143 29:28.73
282 Murphy, Thomas Woodbine, MD M 51 156 29:29.53
283 Wheeler, Dana Ellicott City, MD f 8 107 29:30.26
284 Wheeler, Catherine Ellicott City, MD F 37 106 29:31.06
285 Owen, Caitlan Wake Forest, NC f 19 192 29:31.28
286 Boline, Erin Sykesville, MD F 32 22 29:32.75
287 D'Amico, Eric Columbia, MD M 9 302 HCS 29:33.40
288 Eckert, Fred Woodstock, MD M 63 349 29:33.82
289 Bowler, Dwight Columbia, MD M 51 1084 HCS 29:34.35
290 Lee, Franklin Owings Mills, MD m 37 1063 29:35.07
291 Perdue, Susan Clarksville, MD F 41 20 29:35.80
292 Powell, Jennifer Silver Spring, MD F 23 1013 29:37.34
293 Ronning, Cathy Laurel, MD f 47 1056 HCS 29:39.39
294 Quinn, pamela Odenton, MD f 36 1024 29:39.83
295 Weinel, Jennifer Mt. Airy, MD f 31 335 29:45.54
296 Modi, Swati Catonsville, MD f 26 180 29:46.64
297 Smith, Tina Columbia, MD f 45 66 29:49.04
298 Ellis, Jim Odenton, MD m 29 63 29:50.69
299 McMillan, David Columbia, MD m 27 429 29:51.53
300 Nibert, Andrea Mt. Airy, MD f 33 421 29:51.75
301 Reed, Monica Columbia, MD f 26 248 29:54.00
302 Smith, Rod Columbia, MD M 41 487 29:55.46
303 Reitz, Molly Ellicott City, MD f 18 1007 29:57.65
304 Baldwin, John Ellicott City, MD m 11 310 29:58.81
305 Townsend, Angela Ellicott City, MD F 44 500 HCS 30:01.58
306 Johnson, Cory Ellicott City, MD F 13 308 30:03.21
307 McKenna, Binki Columbia, MD f 47 296 30:04.19
308 Zinkand, Carey Unknown, NA m 23 373 30:06.38
309 Snyder, Mark Pasadena, MD m 35 357 30:07.19
310 Tudor, Susan Ellicott City, MD f 27 41 30:10.01
311 Wood, Dale Glen Burnie, MD M 67 238 30:12.65
312 Guard, Dennis Davidsonville, MD M 64 168 30:16.87
313 Knott, Paula Ellicott City, MD F 48 173 30:19.00
314 Disbennett, Shannon Fort Meade, MD f 26 188 30:32.31
315 de Vastey, Claude Burtonsville, MD M 30 444 30:33.64
316 Marshall, Ken Gaithersburg, MD M 28 1010 30:39.30
317 D'Amato, Heidi Ijamsville, MD F 23 1014 30:40.56
318 Schminky, Joshua Damascus, MD M 31 1017 30:42.75
319 Johnson, Steve Ellicott City, MD M 45 307 30:44.13
320 Shouse, Chelsea Hanover, MD F 10 149 30:44.68
321 Fultz, Shane Columbia, MD M 15 453 30:45.13
322 Baldwin, Mary Ellicott City, MD f 48 309 30:53.06
323 Esposito, Joseph Elkridge, MD M 44 226 HCS 30:55.31
324 Gaetjens, Jan Laurel, MD m 13 423 30:57.60
325 Poler, Robert Ellicott City, MD m 33 297 31:36.92
326 Rivers, Susan Millersville, MD F 46 153 31:38.00
327 Paulin, Gregory Ellicott City, MD m 13 120 31:43.12
328 Bedolla, Marcelino Columbia, MD M 66 494 31:52.36
329 Smith, Janelle Germantown, MD F 22 1016 31:55.41
330 Kasaskeris, Aris Silver Spring, MD M 36 1011 31:56.65
331 Somerville, Amy Baltimore, MD f 30 439 31:58.29
332 Bauman, Sharon Ellicott City, MD f 14 1083 31:58.66
333 Caravoulias, Christina Silver Spring, MD F 48 1067 MCRRC 32:05.19
334 Gouker, Christa Ellicott City, MD f 11 167 32:05.58
335 DeBruhl, Leatrice Silver Spring, MD f 30 236 32:06.12
336 Laanisto, Jennifer Elkridge, MD f 27 261 32:11.54
337 Laanisto, Peter J Elkridge, MD M 26 260 HCS 32:12.50
338 Fagan, Thom Columbia, MD M 56 269 32:13.36
339 Palmer, Brooks R Ellicott City, MD M 62 311 32:15.05
340 Kemmerer, Michael Pasadena, MD m 35 246 32:17.11
341 Myers, Diane . Columbia, MD F 49 78 32:18.16
342 White, Neil Reisterstown, MD m 28 451 HCPD 32:22.26
343 Schuler, Brian Laurel, MD M 13 320 32:25.18
344 Fagan, Stephanie Columbia, MD f 29 268 32:26.15
345 Kaufman, Addie Ellicott City, MD F 44 318 32:29.19
346 Jollers, Matt Woodstock, MD M 12 1038 32:38.35
347 Austensen, Stacy Woodbine, MD F 34 414 32:43.26
348 Paulin, Daniel Ellicott City, MD m 11 121 32:45.30
349 Paulin, Douglas Ellicott City, MD m 7 1061 32:45.65
350 Paulin, Timothy Ellicott City, MD M 48 118 32:46.32
351 Hinton-Miller, Shani Severn, MD F 34 34 32:50.29
352 Harwood, Jeff Ellicott City, MD m 41 1076 32:50.75
353 Skepton, Krissie Ellicott City, MD f 36 289 32:51.15
354 Lye, Joanne Ellicott City, MD f 31 123 32:53.57
355 Aktalay, Mirel Woodbine, MD f 26 387 33:19.08
356 Bryden, Noella Ellicott City, MD F 47 135 33:35.05
357 Markey, Colleen Baltimore, MD f 28 1071 33:36.65
358 Hickey, Julie Columbia, MD m 35 240 33:38.01
359 Jessell, Hugh Columbia, MD m 48 431 33:40.26
360 Gouker, Mary Ellicott City, MD f 46 164 33:41.30
361 Mayer, Stacy Columbia, MD F 31 425 33:47.38
362 Hargett, Doug A Ellicott City, MD M 50 314 HCS 33:48.40
363 Li, Xiaochun Columbia, MD f 42 91 34:12.29
364 Coll, Tiana Woodbine, MD F 27 39 HCS 34:13.89
365 Lapp, Brandon Silver Spring, MD m 23 351 34:27.55
366 Filipowicz, Susan Elkridge, MD M 48 1079 34:36.45
367 Parks, Emily Baltimore, MD F 30 450 34:37.91
368 Snyder, Jackie Pasadena, MD f 34 358 34:38.40
369 Dixon, Duane Columbia, MD m 34 436 35:16.76
370 Pech, Sarah Ellicott City, MD f 23 340 35:20.86
371 Litman, Matt Ellicott City, MD m 30 341 35:21.87
372 Becraft, Michael Columbia, MD m 27 24 35:25.27
373 Myers, Rachel Columbia, MD F 24 367 35:35.00
374 Marchesiello, Lexi Columbia, MD F 30 270 35:37.56
375 Seckler, Erika Columbia, MD f 35 110 36:09.63
376 Snyder, Kathryn Clear Spring, MD f 53 100 36:14.35
377 Pope, Suzanne B Columbia, MD F 35 1093 36:20.37
378 Dykstra, Kenny Unknown, NA m 32 379 36:22.51
379 Allen, Dee Laurel, MD F 38 25 HCS 36:25.58
380 Jolles, Brian Woodstock, MD M 44 356 36:29.96
381 Robinson, Stacy Cockeysville, MD f 23 1034 37:26.07
382 Hanley, Rachel Sykesville, MD F 21 1047 37:27.45
383 Fine, Sharon Potomac, MD f 47 28 37:34.96
384 Johnson, Eric Columbia, MD M 48 19 HCS 37:36.50
385 Grimes, Chris Stewartstown, PA f 33 1058 37:37.74
386 Silverman, Terri Laurel, MD F 46 1041 HCS 37:52.29
387 Tart, Sherril Clarksville, MD F 41 64 37:54.96
388 Linkins, Jerome Severn, MD M 39 342 37:59.77
389 Evans, John Clarksville, MD m 45 388 38:10.64
390 Johnson, Samantha Ellicott City, MD f 8 306 38:18.39
391 Dixon, Judy Columbia, MD f 34 437 38:22.20
392 Frank, Christine Sykesville, MD F 38 186 38:26.34
393 Krug, Joseph Baltimore, MD m 41 130 38:27.38
394 Bauman, Katelin Ellicott City, MD f 12 448 38:28.76
395 Johnson, Chris Ellicott City, MD m 10 305 38:29.33
396 Colegrove, Anne Marie Ellicott City, MD f 39 280 38:31.11
397 Lay, Catherine Hanover, MD f 30 493 38:35.19
398 Jakicic, Kim Hagerstown, MD F 31 1094 38:41.89
399 Hubley, Debbi Ellicott City, MD F 17 1064 38:43.96
400 Kennedy, Cadet Unknown, NA m 14 392 38:48.27
401 Dougherty, Cadet Unknown, NA m 15 405 38:49.46
402 McGaha, Kristen Finksburg, MD f 29 337 39:35.09
403 Henderson, Pam Columbia, MD f 47 155 39:45.97
404 Solan, Andrea Ellicott City, MD f 32 253 39:57.06
405 Solan, Jim Rockville, MD m 63 243 39:58.07
406 Lapp, Brittany Silver Spring, MD f 17 353 40:10.54
407 Eckert, Erin Laurel, MD F 38 348 HCS 40:23.59
408 Dougherty, Sherri Elkridge, MD f 43 1043 40:37.20
409 Sheldon, Bonnie Unknown, NA f 24 381 40:53.86
410 Weidel, Doria Unknown, NA f 29 374 40:55.01
411 Groggins, Patricia Unknown, NA f 42 391 41:05.72
412 Donoghue, Alyson Ellicott City, MD f 38 1050 HCS 41:35.87
413 Foxx, Cadet Unknown, NA m 15 401 42:26.98
414 King, Tanya Ellicott City, MD f 28 242 42:28.12
415 Hebert, Brenda Columbia, MD F 53 48 42:39.91
416 Disney, Cadet Unknown, NA f 17 412 44:43.28
417 Murray, Karlen Ellicott City, MD f 47 486 47:34.89
418 Thompkins, Mary Ellicott City, MD f 40 485 47:45.60
419 Morgan, Julie Severn, MD F 40 43 52:59.00
420 Bauman, Keri Ellicott City, MD f 10 447 56:08.00
421 Bauman, Barb Ellicott City, MD F 39 446 56:09.00
422 Fichera, Lena Pasadena, MD f 30 386 56:32.00
423 Jackson, R A Laurel, MD f 39 385 56:33.00