Habifest 5K Run/Walk - 5K Run, 2M Walk
9/27/2003

Back to Strider Home Page

Category            Awd #  Name                  HomeTown            Age     Time   Pl

Overall Male
                         1 Dolan, Kevin          Owings Mills, MD     43 18:10.76     1
                         2 Lake, Ray             Columbia, MD         43 21:01.18     3
                         3 Martin, Wayne         Ellicott City, MD    44 21:38.80     4
Overall Female
                         1 Humphrey, Robyn       Ellicott City, MD    39 19:57.06     2
                         2 Houghton, Jennifer    Columbia, MD         28 25:33.34     8
                         3 Forte, Karen          Ellicott City, MD    40 26:31.98    13
 
Habifest 5K Run
Place Name                    HomeTown            Sex Age    Bib  Club        Time
    1 Dolan, Kevin            Owings Mills, MD    M     43    115         18:10.76
    2 Humphrey, Robyn         Ellicott City, MD   F     39    116 HCS     19:57.06
    3 Lake, Ray               Columbia, MD        M     43    113 HCS     21:01.18
    4 Martin, Wayne           Ellicott City, MD   m     44    485         21:38.80
    5 Flowers-Green, Erik     Columbia, MD        M     15     95         22:23.44
    6 Leigher, William        Columbia, MD        M     45    101         23:31.70
    7 Klein, Don              Columbia, MD        M     45    104         24:56.56
    8 Houghton, Jennifer      Columbia, MD        F     28    131         25:33.34
    9 Ganley, Patrick         Ellicott City, MD   M     43    102         25:34.44
   10 Kelber, Judah           Columbia, MD        M     26    108         25:54.19
   11 Blackburn, Mark         Silver Spring, MD   M     33    129         26:19.24
   12 Greuter, Al             Columbia, MD        M     48    514 HCS     26:22.43
   13 Forte, Karen W          Ellicott City, MD   F     40     93         26:31.98
   14 Wright, Rebecca         Ellicott City, MD   F     29     94         26:37.40
   15 Neild, Richard          Columbia, MD        M     43    127         26:39.77
   16 Brooks, Patricia E      Ellicott City, MD   F     53    117 HCS     26:41.91
   17 Borchers, Julia         Columbia, MD        F     40    111         26:51.74
   18 Oliver, Eric            Columbia, MD        M     38    112         26:53.13
   19 Hale, Jennifer          Lockport, NY        F     33    134         27:04.42
   20 Larrison, Jeanne        Gambrills, MD       f     48    132         27:07.15
   21 Schwartzbauer, Heather  Columbia, MD        F     34    133         27:16.97
   22 Maker, Alvin            Columbia, MD        m     21    128         28:54.84
   23 Hale, Warren            Lockport, NY        M     33    135         29:01.71
   24 Hale, Joseph            Columbia, MD        M     36    140         29:09.47
   25 Silver, Dionne          Alexandria, VA      F      0    516         29:13.34
   26 Tucker, Gretchen        Columbia, MD        F     32    118         29:14.58
   27 Duncan, Bill W          Columbia, MD        M     53    103         29:18.20
   28 Cole, Mel               Baltimore, MD       M     42    142         29:30.83
   29 Ford, Jeff              Unknown, NA         M      0    143         29:31.90
   30 Ahrens, Cori            Alexandria, VA      F     25    114         30:04.92
   31 Grace, Kim              Arlington, VA       F     26    107         30:06.24
   32 Weingard, Isaac         Washington, DC      M     28    137         30:26.74
   33 Pugh, Vincent           Columbia, MD        M     33    138         30:27.24
   34 Penn, Steven            Columbia, MD        M     29    130         30:28.18
   35 Kyger, Laura            Ellicott City, MD   F     13    126         30:31.95
   36 Kittel, Julie           Ellicott City, MD   F     13    124         30:33.19
   37 Eribo, Brenda           Greenbelt, MD       F     25    106         30:55.16
   38 Kyger, Karen            Ellicott City, MD   F     40    125         31:01.39
   39 Hopler, Bruce           Unknown, NA         M      0    139         31:15.86
   40 Moser, Bruce            Silver Spring, MD   M     32    105         31:39.35
   41 Pearce, David           Unknown, NA         M     51    517         31:55.55
   42 English, Lauren         Olney, MD           F     32    119         32:29.94
   43 Hendel, Margaret        Beltsville, MD      F     27    109         32:42.29
   44 Grizzard, Leslie        Washington, DC      F     40    141         32:48.42
   45 Forte, Russell F        Ellicott City, MD   m     45     91         33:26.44
   46 Burfeind, Penny         Columbia, MD        f     33    110         39:40.07
   47 Bonner, Marla E         Columbia, MD        f     38    100         39:41.36
   48 Byron, Beverly          Columbia, MD        F     50    136 HCS     41:00.98
   49 Forte, Kasey            Ellicott City, MD   F     11     92         41:48.64
   50 Forte, Russell K        Ellicott City, MD   M     13     90         41:49.71
   51 Kluttz, Letty           Arlington, VA       F     31     96         42:14.90
   52 Lanzirotti, Joanna      Silver Spring, MD   F     30     97         42:16.19


Habifest Walk
    1 Mehl, Graham            Ellicott City, MD   M     31    447         27:37.89
    2 Jorgenson, Wendy        Columbia, MD        F      0    122         32:17.96
    3 Perry, Ian              Glen Burnie, MD     M     30    123         32:19.55
    4 Dowdy, Bryan            Elkridge, MD        M     30    511         33:27.70
    5 Francke-Carroll, Sabina Silver Spring, MD   F     41    494         33:38.64
    6 Magnuson, Berna         Columbia, MD        F     45    493         33:39.96
    7 Gaughan, Clark          Ellicott City, MD   M     48    444         34:23.78
    8 Gaughan, Caryolyn       Ellicott City, MD   F     55    445         35:51.37
    9 Vestal, Elise           Ellicott City, MD   F     28    513         35:54.04
   10 Kelber, Sarah           Columbia, MD        F     26    492         36:05.45
   11 Walker, Vickie          Ellicott City, MD   F     29    496         37:02.00
   12 Rinks, Natalie          Ellicott City, MD   F     31    497         37:05.12
   13 Cassell, Cara           Columbia, MD        F     33    512         38:03.27
   14 Williams, Vonne         Columbia, MD        F     57    515         38:04.42
   15 Sanford, Darleen        Clarksville, MD     F     60    443         39:21.04
   16 Ludy, Joyce             Unknown, NA         F      0    448         39:22.33
   17 Singleton, Denise       Baltimore, MD       F     42    449         40:37.25