HOME

About the Striders

Programs & Running Groups

Race Calendar

Weekly Series

Results

Volunteer

Membership

Contact Us

Links

Striders At: Cherry Blossom 10M
06 April 2008 West Potomac Park, DC
Chip times, taken from full results
Compiled by: Jim Carbary
Tom Williams *			55:02
Joe Lamonte *			55:18
Mike Colaiacovo (1st, 35-39M) *	55:21
Carlos Renjifo			56:23
Peter Keating (3rd, 40-44M) +	57:04
Mark Barela **			57:12
Pekka Stenholm **		57:47
Jason Tripp **			57:55
Mark Breitenbach		59:38
Seth Geoghegan			59:47
Greg Hogan			59:49
Shawn Young			59:57
Grant Demaree (3rd , 15-19M)	1:00:48
Stephen Olenick			1:02:28
John Chall +			1:02:54
Joseph Hanle +			1:03:30
Weems McFadden			1:03:36
Vanessa Cox (2nd, 45-49F)	1:05:19
Peter Laanisto			1:05:25
Ray Frankewich			1:06:23
Tasha Clearman #		1:06:29
Yasuo Oda			1:06:53
Robyn Humphrey (5th, 40-44F) #	1:07:57
Paul Bunting			1:08:13
Sari Stenhom #			1:09:15
Mark Romiti			1:09:27
Lisa Fichman			1:09:58
Patricia Keating		1:10:21
Conrad Fernandes		1:10:35
Michael Dusenbery		1:10:38
Dorothy Beckett (3rd, 50-54F) +	1:13:31
Steve Grufferman		1:13:33
Ronnie Wong			1:13:33
Janelle McIntyre		1:13:56
Nick Del Grosso			1:17:49
Catherine Lewis			1:17:54
Kellie Johnson			1:18:19
Eric Walker			1:20:57
Christopher Sanders		1:22:08
Marsha Demaree			1:22:37
Kenny Walker			1:22:57
Marcos Otazo			1:23:03
Stephen Alpern			1:23:05
Dean Siedlecki			1:23:08
Doug Sullivan			1:24:27
John Thornton			1:24:47
Joseph McCloskey		1:25:18
Shelley Yore			1:27:31
Karen Harvey			1:27:41
Srinivas Rao			1:27:43
Robert Gettier			1:29:40
Shane Bogan			1:30:04
Heather Federici		1:30:15
James Gibeaut			1:30:08
Sandy Boys			1:30:40
Kerin Thornton			1:31:27
Richard Boys			1:31:43
Rhea Simpson-Weber		1:32:35
Todd Pearsall			1:33:02
Colleen Thornton		1:33:42
Marie-Anne Brudieu		1:34:03
Pamela Jock			1:34:37
Tim Jock			1:34:37
Terri Pazornick			1:38:08
Michell Krasnopoler		1:39:24
Eric Katkow			1:40:48
Amanda Fleck			1:42:21
Jeanine Murphy-Morris		1:45:26
Heidi Vecera			1:46:03
Corrine Harrison		1:47:10
John Whetland			1:48:06
Sue Emerson			1:55:15
Dick Woods			2:03:28

* HCS Men A (4/22 men's open teams)
** HCS Men B (6/22 men's open teams)
# HCS Women (2/19 women's open teams)
+ HCS Coed Master (2/15 coed masters)

Please send any additions/corrections to Jim Carbary