HOME

About the Striders

Programs & Running Groups

Race Calendar

Weekly Series

Results

Volunteer

Membership

Contact Us

Links

STRIDERS AT CHERRY BLOSSOM 10 MILER
01 April 2007 West Potomac Park, DC
Photos Chip times, taken from full results
  Compiled by: Jim Carbary
Randy McDermott	(3rd 35-59M)	54:37
Steve Hammel			54:37
Kent Werner			55:08
Tom Williams			55:08
Mike Colaiacovo (4th 35-39M)	55:55
Anthony Fleg			55:58
Jason Tripp			56:45
Alvin Yew			56:57
Mark Breitenbach		57:54
Karsten Brown (PR)		59:34
Sheldon Degenhardt		59:42
Brian Fleming			1:00:22
Jay Sweet			1:02:14
Mick Slonaker (4th, 55-59M)	1:02:40
Seth Geoghegan			1:02:42
Katie Breitenbach		1:03:30
Greg Hogan			1:03:37
Robyn Humphrey (2nd, 40-44F)	1:04:53
Vicki Lang			1:05:37
Tacy Feliciano (PR)		1:05:39
Vanessa Cox (2nd, 45-49F)	1:05:45
Ronnie Wong (2nd, 60-64M)	1:06:32
Tasha Clearman			1:07:09
Wade Gaasch			1:07:38
Lisa Fichman (PR)		1:07:40
Jen Ecker			1:07:56
Scott Steffen			1:08:06
Michael Duesnbery		1:08:36
Yasuo Oda			1:09:18
Greg Oliver			1:10:00
Christopher Wunsch		1:10:10
Julie Thienel			1:10:40
Steven Grufferman		1:10:53
Dorothy Beckett			1:11:54
Jerry Warfield			1:12:12
Scott Alan			1:13:22
Russell Antico			1:14:22
Keith Wunsch			1:14:33
Jessica Sleight			1:14:48
Jim Grover			1:17:10
Elizabeth Thompson		1:19:17
Robert Platt			1:20:35
Karen Harvey			1:23:22
Tom McCarthy			1:24:38
Laura Travisano			1:25:02
Kim Lynch			1:26:12
Heather Federici		1:26:33
Kevin Federici			1:26:33	
Stephen Alpern			1:28:15
Chris McCloskey			1:28:28
Arnat Vale			1:28:50
Joe McCloskey			1:29:21
Shelley Yore			1:29:38
Topaz Novarro			1:30:00
Eric Katkow			1:36:40
Richard Fox			1:42:08
John Wheatland			1:44:21
Timothy Facias			1:49:01
Bill MacCormack			1:51:54
Catherine Marks			2:01:46

Please send any additions/corrections to Jim Carbary