2007 BWI Airport Run -  4 Mile Run, 2 Mile Walk,  9/30/2007
OfficialPlace Name HomeTown Age AveragePerMile Time  
1 Tugwell, James Frederick, MD 27 5:24 21:38.95  
2 Banchy, Thomas Catonsville, MD 40 5:32 22:10.50  
3 Pointer, Maurice Baltimore, MD 52 5:39 22:38.78  
4 Kuderna, Doug Odenton, MD 46 5:42 22:51.60  
5 Degenhardt, Sheldon Marriottsville, MD 42 5:43 22:55.76  
6 Clelland, James Catonsville, MD 49 5:46 23:05.06  
7 Ozarowski, David Baltimore, MD 14 5:51 23:27.68  
8 Schuler, Greg Laurel, MD 47 5:55 23:41.30  
9 Rooks, Delvaughn Baltimore, MD 16 5:55 23:42.30  
10 McFadden, Weems Columbia, MD 50 6:00 24:00.21  
13 Roberts, Ian Baltimore, MD 33 6:18 25:14.15  
14 Lechmann, Doug Ellicott City, MD 42 6:20 25:24.45  
15 Schuler, Eric Laurel, MD 14 6:22 25:30.87  
16 Goucher, David Ellicott City, MD 51 6:25 25:41.08  
18 Keating, Robert Severna Park, MD 47 6:26 25:45.77  
19 Young, Thor Millersville, MD 37 6:28 25:54.76  
20 Wong, Ronnie Catonsville, MD 61 6:30 26:00.04  
21 Gelety, Steven Pasadena, MD 19 6:30 26:01.80  
22 Mooney, Danny Elkridge, MD 41 6:32 26:09.35  
23 Norton, James Linthicum, MD 51 6:33 26:14.74  
24 Smith, Alex Bowie, MD 17 6:35 26:22.88  
25 Hedin, Erik Crofton, MD 13 6:46 27:06.57  
26 Lapinski, Michael Crofton, MD 50 6:46 27:07.57  
27 Burger, Marc Columbia, MD 34 6:47 27:11.13  
28 Biniak, Rick Catonsville, MD 49 6:54 27:39.04  
29 Wong, Sze Rockville, MD 32 6:57 27:50.24  
30 Gately, David Baltimore, MD 42 6:59 27:56.23  
31 Hedin, Matthew Crofton, MD 15 6:59 27:57.61  
32 Beglin, Tom Baltimore, MD 26 7:01 28:06.57  
33 Stephanos, Pete Ellicott City, MD 43 7:02 28:11.42  
34 Athey, Tom Ferndale, MD 40 7:03 28:13.60  
36 Green, Justin Hanover, MD 15 7:03 28:16.83  
37 Pacchioni, Kendrick Columbia, MD 14 7:08 28:34.68  
38 Schofield, Tom Ellicott City, MD 47 7:08 28:35.04  
39 Henry, James Crofton, MD 41 7:08 28:35.71  
42 Jeffrey, Cagle Ellicott City, MD 47 7:09 28:38.02  
43 Smith, Ethan Bowie, MD 14 7:09 28:39.90  
44 Sevik, Kenneth Ellicott City, MD 42 7:11 28:45.14  
45 Fernandez, Rafi Ellicott City, MD 15 7:12 28:49.35  
46 Tomkinson, Timothy Columbia, MD 40 7:12 28:51.29  
47 Baker, Mark Elkridge, MD 16 7:13 28:55.20  
48 Evans, Christopher Clarksville, MD 12 7:14 28:59.39  
49 Brodie, Chris Linthicum, MD 49 7:15 29:01.29  
50 Reedy, Nicholas Stevensville, MD 27 7:15 29:02.94  
51 Johnston , David Elkridge, MD 44 7:16 29:08.56  
54 Vanagas, Alphonse Elkridge, MD 42 7:19 29:17.05  
55 Woolford, Michael Baltimore, MD 45 7:20 29:21.04  
56 Robson, Alan Columbia, MD 51 7:20 29:23.54  
57 Rooks, Lance Baltimore, MD 12 7:21 29:26.28  
59 Gerus, Cooper Elkridge, MD 12 7:25 29:42.53  
60 Magana-Escobar, Carlos Columbia, MD 25 7:26 29:44.84  
61 Gately, David Baltimore, MD 11 7:28 29:55.40  
62 Vanous, Michael Ellicott City, MD 57 7:29 29:56.48  
63 Cooke, Michael Bowie, MD 16 7:29 29:57.54  
64 Linn, Doug Ellicott City, MD 42 7:30 30:00.84  
66 Husson, Patrick Temple Hills, MD 15 7:32 30:09.24  
70 Palks, Jon Bowie, MD 58 7:33 30:13.86  
71 Cascio, Shawn Finksburg, MD 24 7:36 30:28.22  
72 Eder, Bill Hanover, MD 45 7:37 30:30.28  
74 Leggett, William Mt. Pleasant, SC 33 7:37 30:31.89  
75 Hedin, Lowell Crofton, MD 48 7:38 30:33.36  
77 Johns, Larry Laurel, MD 36 7:39 30:39.27  
79 Henderson, Clint Columbia, MD 51 7:44 30:59.31  
80 Olver, Ian Ellicott City, MD 15 7:45 31:02.47  
81 Burger, Chad Columbia, MD 29 7:45 31:03.29  
82 Zuzak, Michael Ellicott City, MD 15 7:46 31:04.05  
85 Meurer, Hans Hanover, MD 48 7:47 31:10.97  
87 Whitehead, John Elkridge, MD 29 7:49 31:17.39  
88 Goucher, Gregory Hanover, MD 50 7:49 31:19.81  
89 Jode, Faulkner Ellicott City, MD 13 7:50 31:21.71  
90 Faulkner,  Joseph Ellicott City, MD 50 7:50 31:22.59  
91 Crabtree, Ward Leesville, SC 48 7:50 31:24.05  
92 Taylor, Eddie Linthicum, MD 28 7:52 31:29.56  
93 Petrlik, Todd Laurel, MD 30 7:52 31:31.91  
94 Calhoun, Donald Baltimore, MD 50 7:56 31:47.88  
95 hogan, David Columbia, MD 48 7:57 31:49.14  
97 Wilson, Jonathen Columbia, MD 31 7:58 31:53.30  
99 Steyer, Jeff College Park, MD 20 7:58 31:55.72  
100 Comegys, Patrick Bel Air, MD 22 7:59 31:59.38  
104 Fisher, Spencer Hanover, MD 30 8:03 32:13.87  
105 Pattik, Gary Clarksville, MD 51 8:03 32:14.86  
106 Hilterbrick, Nicholas Elkridge, MD 12 8:03 32:16.64  
107 Rhodes, Thomas Ellicott City, MD 14 8:04 32:17.80  
108 Paganin, June Elkridge, MD 37 8:05 32:22.37  
110 Deklau, Tim Gambrills, MD 17 8:06 32:25.60  
112 Gillinham, Robert Ferndale, MD 40 8:07 32:30.40  
113 McBrien, Chris Hanover, MD 37 8:08 32:33.97  
115 Cramp, Barry Waldorf, MD 71 8:10 32:41.94  
117 Neary, Timothy Baldwin, MD 23 8:11 32:47.07  
118 McFarlane, Jeremy Ellicott City, MD 12 8:13 32:56.27  
120 Wahl, Brian Ferndale, MD 35 8:17 33:09.39  
122 Shouse, Sr, Paul Hanover, MD 43 8:18 33:16.28  
123 Dwyer, Brendan Elkridge, MD 12 8:18 33:16.94  
124 Dailey, Arnold Baltimore, MD 56 8:21 33:26.93  
125 Rhodes, Ron Ellicott City, MD 50 8:22 33:28.86  
128 Sabat, David Ferndale, MD 27 8:22 33:32.27  
129 Baziz, Mike Baltimore, MD 66 8:23 33:35.62  
131 Hursey, William Hampstead, MD 46 8:26 33:45.88  
132 McGreevy, James Ferndale, MD 39 8:30 34:00.99  
134 Fairfax, Henry Owings Mills, MD 27 8:30 34:02.04  
135 Stanko, Chris Elkridge, MD 12 8:30 34:02.49  
138 Fuller, James Baltimore, MD 63 8:31 34:07.46  
139 Calmon, Tom Stevensville, MD 38 8:33 34:12.64  
140 Matson, Eric Elkridge, MD 40 8:33 34:15.75  
141 Petrosky, Brian Crofton, MD 13 8:35 34:22.23  
143 Millhollon, Mark Ellicott City, MD 13 8:36 34:26.55  
144 Gerus, Owen Elkridge, MD 10 8:37 34:29.44  
145 Gerus, alex Elkridge, MD 47 8:37 34:29.89  
146 Bruce, Owen Laurel, MD 40 8:37 34:31.87  
147 Oden, Curtis Ferndale, MD 48 8:38 34:34.41  
149 Tanner, Jim Baltimore, MD 62 8:39 34:39.55  
151 DeBoy, Brett Hanover, MD 11 8:41 34:48.63  
152 Rogers, Andrew Baltimore, MD 24 8:42 34:51.25  
153 Woodlon, Jeffrey Glen Burnie, MD 52 8:45 35:02.88  
156 Woodlon, Joseph Glen Burnie, MD 13 8:46 35:05.08  
157 Dwyer, Timothy Elkridge, MD 48 8:46 35:06.35  
161 Lewis, Lawrence Pasadena, MD 54 8:50 35:21.17  
162 Mason, John Bowie, MD 57 8:51 35:26.04  
163 Meekling, Joe Columbia, MD 45 8:52 35:30.34  
164 Brecht, Chris Ellicott City, MD 37 8:54 35:36.57  
165 Newton, David Catonsville, MD 27 8:54 35:39.10  
167 Brown, Kevin Baltimore, MD 25 8:55 35:43.85  
168 Buckley, Tim Abington, MD 36 8:56 35:46.48  
169 Fernandez, Juan Ellicott City, MD 43 8:56 35:48.78  
170 Lawson, James Alexandria, VA 43 8:58 35:54.03  
172 Walsh, Reid Elkridge, MD 9 8:59 35:57.99  
173 Spalding, Jake Hanover, MD 12 9:00 36:01.73  
175 Merson, John Linthicum, MD 43 9:02 36:09.07  
178 Wagner, Robert Ferndale, MD 32 9:04 36:17.37  
179 Lowman, John Elkridge, MD 51 9:04 36:18.71  
182 Ditter, Stevan Elkridge, MD 12 9:05 36:23.67  
183 DiBattista, Jack Ellicott City, MD 12 9:05 36:24.25  
184 Worchesky, Sam Ellicott City, MD 12 9:05 36:24.87  
187 Worchesky, Terry Annapolis, MD 53 9:08 36:35.09  
189 Henkel, Dave Ellicott City, MD 51 9:09 36:37.08  
190 Perkins, Carl Clarksville, MD 56 9:09 36:40.36  
191 Brown, Scott Linthicum, MD 53 9:10 36:43.12  
192 Schofield, Danny Ellicott City, MD 12 9:10 36:43.55  
195 Moritz, Warren Hanover, MD 52 9:12 36:51.02  
200 Cincotta, Aaron Reisterstown, MD 33 9:15 37:01.72  
201 Elam, Carl Catonsville, MD 34 9:16 37:04.47  
202 Vrabel, Santa Glen Burnie, MD 51 9:16 37:05.66  
203 Eskridge, Matthew Baltimore, MD 30 9:18 37:13.49  
206 Baker, Stephen Elkridge, MD 51 9:21 37:25.70  
212 Shue, Charles Annapolis, MD 64 9:24 37:39.39  
213 Johnston, Allie Elkridge, MD 12 9:26 37:44.16  
215 Cincotta, Noah Elkridge, MD 11 9:30 38:00.86  
219 Byers, Shawn Pasadena, MD 34 9:31 38:04.45  
220 Moore, John Elkridge, MD 43 9:35 38:22.55  
221 Cook, Andy Hanover, MD 13 9:36 38:27.45  
224 Wilde, Timothy Baltimore, MD 33 9:37 38:29.15  
225 Rutkowski, Chuck Ellicott City, MD 34 9:37 38:30.09  
226 Gramil, Matthew Ferndale, MD 32 9:37 38:32.09  
231 Brown, Stanley Ellicott City, MD 60 9:43 38:55.67  
233 Yan, Chi Baltimore, MD 29 9:48 39:14.04  
236 Webster, John Ellicott City, MD 11 9:50 39:23.95  
237 Committe, Anthony Elkridge, MD 10 9:50 39:24.30  
238 Committe, David Elkridge, MD 12 9:50 39:24.66  
239 Lake, Josh Millersville, MD 31 9:53 39:35.06  
240 Lambert, Rich Ellicott City, MD 42 9:54 39:38.04  
241 Kerem, Ali Bel Air, MD 37 9:54 39:40.40  
242 McCormick, Timothy Ellicott City, MD 49 9:56 39:44.84  
245 Rafter, Michael Odenton, MD 46 9:59 39:59.59  
246 Isley, William Woodbine, MD 49 10:00 40:00.05  
247 Dugas, Tom Ellicott City, MD 32 10:02 40:09.81  
248 Carter, Art Fulton, MD 47 10:02 40:11.98  
251 Bodley, Michael Catonsville, MD 13 10:03 40:16.56  
258 Fieden, Christopher Baltimore, MD 10 10:17 41:09.33  
259 Garroway, Loren Ellicott City, MD 49 10:17 41:10.67  
263 Walsh, David Elkridge, MD 43 10:25 41:41.74  
267 Singletary, Jess Baltimore, MD 31 10:31 42:07.50  
268 Markowski, Anthony Baltimore, MD 45 10:35 42:22.17  
269 Seeman, Scott Hanover, MD 12 10:37 42:31.78  
270 Wolf, Allen Columbia, MD 47 10:38 42:33.43  
272 Oliver V, (Bo) Harry Elkridge, MD 11 10:39 42:38.69  
273 Wycherley, Alan Annapolis, MD 65 10:40 42:43.38  
274 Wheatley, Tim Annapolis, MD 48 10:43 42:52.35  
276 Stylc, Michael Hanover, MD 11 10:44 42:57.23  
277 Nandi, Shyamal Ellicott City, MD 69 10:44 42:58.97  
278 Bennett, Troy Elkridge, MD 13 10:48 43:13.01  
279 Oliver, Buddy Unknown, NA 39 10:48 43:14.50  
284 Hopkins, Quintin Baltimore, MD 43 10:54 43:38.50  
290 Gantt, Carlos Elkridge, MD 13 11:03 44:16.94  
291 Sholar, Timothy Elkridge, MD 12 11:04 44:19.18  
292 Sholar, Ted Elkridge, MD 51 11:04 44:19.48  
294 Dise, Hunter Elkridge, MD 11 11:07 44:31.31  
297 Gantt, Carlos Elkridge, MD 36 11:16 45:08.84  
300 Altobelli, Antonia Baltimore, MD 34 11:18 45:15.93  
302 Brong, John Millersville, MD 54 11:28 45:55.44  
303 Straumanis, John Hanover, MD 43 11:28 45:55.86  
306 Morano, Pete Westminister, MD 65 11:35 46:22.31  
307 Jessop, Rick N. Lawrence, OH 50 11:35 46:22.79  
312 Kirchener, Wynne Elkridge, MD 12 11:51 47:26.10  
314 Riha, Joseph Bel Air, MD 40 11:59 47:59.30  
316 May, Chad Denver, CO 32 12:05 48:21.54  
317 Harris, Edward Columbia, MD 67 12:11 48:44.57  
320 Lyons, Thomas Edgewater, MD 49 12:23 49:33.34  
330 Moses, Cliff Odenton, MD 38 13:48 55:15.32  
335 Andrews, Evan Hanover, MD 13 14:05 56:21.04  
336 Bertrand, James Hanover, MD 13 14:05 56:24.65  
339 Mathews, Joseph Hanover, MD 12 14:54 59:40.24
 
11 Stick, Sherry Sykesville, MD 29 6:03 24:13.15
12 rooks, Brittney Baltimore, MD 13 6:16 25:08.32  
17 Humphrey, Robyn Ellicott City, MD 43 6:25 25:42.18  
35 Craine, Elizabeth Baltimore, MD 26 7:03 28:14.93  
40 Shouse, Karen Hanover, MD 40 7:08 28:35.99  
41 Wells, Amy Elkridge, MD 42 7:09 28:36.24  
52 Vanagas, Nicole Elkridge, MD 15 7:17 29:09.07  
53 Goodwin, Robin Timonium, MD 49 7:18 29:14.59  
58 Santarpia, Gloria Odenton, MD 46 7:22 29:31.34  
65 Henry, Megan Spotsylvania, VA 16 7:30 30:01.60  
67 Magaw, Lindsey Gambrills, MD 17 7:32 30:11.14  
68 Schofield, Katie Ellicott City, MD 16 7:32 30:11.94  
69 Kelly, Grace Bowie, MD 15 7:32 30:12.55  
73 Lechmann, Marissa Ellicott City, MD 12 7:37 30:31.46  
76 Chiarella, Mia Hanover, MD 23 7:38 30:34.93  
78 Margaret, Gillingham Ferndale, MD 41 7:40 30:42.01  
83 DeBoy, Jeanne Hanover, MD 43 7:46 31:08.48  
84 Demaree, Marsha Sykesville, MD 42 7:47 31:10.41  
86 Clements, Jennifer Elkridge, MD 34 7:48 31:14.59  
96 Politte, LeAnn Hanover, MD 55 7:57 31:50.15  
98 Johnson, Kellie Columbia, MD 36 7:58 31:53.63  
101 Safronova, Natalie Gaithersburg, MD 21 8:02 32:10.84  
102 Schofield, Kelly Ellicott City, MD 14 8:02 32:11.46  
103 Jessop, Vicki N. Lawrence, OH 46 8:03 32:12.07  
109 Fitzgerald, Kim Sykesville, MD 36 8:05 32:22.96  
111 Lechmann, Megan Ellicott City, MD 14 8:06 32:26.51  
114 Gelety, Elizabeth Baltimore, MD 15 8:09 32:37.67  
116 Jackson, Sonya Laurel, MD 33 8:11 32:45.29  
119 Hayden, Mark Severna Park, MD 47 8:15 33:03.39  
121 Shouse, Alyssa Hanover, MD 12 8:17 33:09.94  
126 Barnhouse, Amy Elkridge, MD 15 8:22 33:29.80  
127 Sabat, Meghan Ferndale, MD 27 8:22 33:31.87  
130 Gerus, Lori Elkridge, MD 42 8:24 33:36.06  
133 Miller, Andrea Crofton, MD 36 8:30 34:01.37  
136 Smith, Kerrie Grasonville, MD 23 8:30 34:03.12  
137 Kuderna, Maria Odenton, MD 48 8:31 34:04.58  
142 Cook, Meya Ellicott City, MD 28 8:35 34:22.73  
148 Neary, Patricia Baldwin, MD 56 8:38 34:35.97  
150 Palmer, Sarah Emmitsburg, MD 33 8:41 34:45.39  
154 Henry, Deirdre Crofton, MD 39 8:46 35:04.17  
155 Linn, Carolyn Ellicott City, MD 44 8:46 35:04.57  
158 Drzewiecki, Teresa Sparks, MD 38 8:46 35:08.29  
159 Hock, Kim Forrest Hill, MD 44 8:48 35:12.46  
160 Harden, Stephanie Columbia, MD 33 8:49 35:19.09  
166 Kraft, Kirsten Woodstock, MD 35 8:55 35:43.12  
171 Barnhouse , Ann Elkridge, MD 43 8:58 35:56.07  
174 Cruz, Yuri Clarksburg, MD 22 9:01 36:07.64  
176 McFarlane, Jenny Ellicott City, MD 52 9:02 36:11.79  
177 Sheets, Morgan Ellicott City, MD 30 9:03 36:15.54  
180 Stephanos, Ann Ellicott City, MD 40 9:04 36:19.50  
181 Papciak, Sharon Columbia, MD 53 9:05 36:23.05  
185 Smith, Teresa Bowie, MD 45 9:07 36:29.35  
186 Garcia, Ashley Silver Spring, MD 30 9:08 36:34.85  
188 DiBattista, Betsy Ellicott City, MD 43 9:09 36:36.77  
193 Lake, Gayle Millersville, MD 27 9:10 36:43.95  
194 Benson, Amy Hanover, MD 36 9:11 36:44.44  
196 Ossakow, Shari Timonium, MD 39 9:12 36:51.37  
197 Nissenberg, Leslie Ellicott City, MD 47 9:12 36:51.81  
198 Delibro, Rebekah Monkton, MD 35 9:14 36:58.57  
199 Trumble, Loretta Elkridge, MD 38 9:15 37:01.31  
204 Place, Beverly Elkridge, MD 44 9:20 37:20.59  
205 Athey, LaToscha Ferndale, MD 34 9:20 37:23.51  
207 Johnston, Gay Elkridge, MD 43 9:21 37:27.43  
208 Allan, Sharon Millersville, MD 53 9:21 37:27.80  
209 Pacchioni, Kris Columbia, MD 43 9:22 37:30.34  
210 Graf, Tami Lusby, MD 71 9:22 37:31.48  
211 Meneses, Raelene Ellicott City, MD 30 9:23 37:35.44  
214 Wilkinson, Charlotte Hanover, MD 12 9:30 38:00.10  
216 Frush, Ann Elkridge, MD 39 9:30 38:01.25  
217 Ditter, Lisa Elkridge, MD 38 9:30 38:02.15  
218 gumina, sarah Severn, MD 28 9:30 38:02.67  
222 Pinsker, Bree Baltimore, MD 31 9:36 38:27.84  
223 Yoncha, Mary Elkridge, MD 43 9:37 38:28.33  
227 Conradi, Caryn Baltimore, MD 29 9:38 38:34.10  
228 Moore, Catherine Baltimore, MD 28 9:38 38:35.26  
229 Gaffney, Catherine Baltimore, MD 41 9:42 38:51.16  
230 Ketter, Janine Baltimore, MD 23 9:43 38:52.67  
232 Lawrence, Valerie Columbia, MD 44 9:45 39:00.37  
234 Edwards, Cara Mitchellville, MD 11 9:48 39:16.46  
235 Berry, Kimberly Catonsville, MD 33 9:50 39:21.84  
243 Stokley, Katie Frederick, MD 28 9:56 39:46.54  
244 Kafka, Ilana Ferndale, MD 28 9:57 39:50.74  
249 Committe, Sandra Elkridge, MD 39 10:03 40:14.65  
250 Oliver, Kathy Elkridge, MD 39 10:03 40:14.89  
252 Cincotta-Yan, Sarah Baltimore, MD 23 10:07 40:29.94  
253 Klus, Andrea Baltimore, MD 34 10:07 40:30.84  
254 Hanson, Kathleen Annapolis, MD 53 10:08 40:34.24  
255 Cogle, Donna Pasadena, MD 53 10:08 40:34.56  
256 Williams, Margaret Clarksville, MD 47 10:11 40:47.06  
257 Lapinski, Patti Crofton, MD 49 10:13 40:56.42  
260 Harbarger, Sharon Elkridge, MD 49 10:18 41:13.88  
261 Scrivener, Linda Columbia, MD 46 10:19 41:19.48  
262 Walsh, Taylor Elkridge, MD 11 10:21 41:25.41  
264 Owesnby, Monica Fort Meade, MD 30 10:26 41:47.14  
265 Bauer, Tracey Sykesville, MD 37 10:30 42:01.14  
266 Barger, Stacy Baltimore, MD 35 10:31 42:06.90  
271 Lechmann, Amy Ellicott City, MD 42 10:39 42:36.25  
275 Murphy, Kimberly Ferndale, MD 36 10:43 42:54.55  
280 McLarty, Loraine Riverdale, MD 0 10:50 43:22.35  
281 Fetty, Cindy Pasadena, MD 50 10:50 43:22.86  
282 Johnson , Sharon Pasadena, MD 48 10:50 43:23.79  
283 Owens, Sharon Baltimore, MD 49 10:51 43:27.91  
285 Barmale, Nicole Baltimore, MD 33 11:00 44:00.07  
286 Lord, Shirley Annapolis, MD 54 11:01 44:04.00  
287 Magaw, Caitlin Gambrills, MD 13 11:01 44:04.83  
288 St. Armand, Jaclyn Bowie, MD 16 11:01 44:05.29  
289 Savage, Dawn Annapolis, MD 39 11:03 44:13.28  
293 Sprinkle, Anna Catonsville, MD 43 11:04 44:19.95  
295 Caravoulias, Christina Silver Spring, MD 52 11:10 44:42.56  
296 Barber, Amanda Temple Hills, MD 13 11:13 44:54.64  
298 Edwards, Anita Mitchellville, MD 45 11:18 45:12.24  
299 Krahn, Kathleen Bel Air, MD 44 11:18 45:15.06  
301 Chadly-Martin, Salima Baltimore, MD 25 11:26 45:45.24  
304 Daniel-Green, Charlene Hanover, MD 43 11:33 46:14.34  
305 Brong, Sarah Millersville, MD 21 11:35 46:20.95  
308 Keeler, Nicole Annapolis, MD 27 11:39 46:39.74  
309 Yori, Laurie Abington, MD 37 11:43 46:56.14  
310 Keeler, Michelle Linthicum, MD 51 11:47 47:10.34  
311 Smith, Dana Baltimore, MD 30 11:50 47:23.80  
313 Cincotta, Beve Baltimore, MD 58 11:59 47:58.04  
315 Teller, Katie Columbia, MD 28 12:02 48:11.06  
318 Spalding, Lynne Hanover, MD 38 12:16 49:06.00  
319 Burger, Melissa Columbia, MD 35 12:16 49:07.07  
321 Porcaro, Stephanie Baltimore, MD 26 12:36 50:27.81  
322 Leahy, Brooke West Friendship, MD 14 12:42 50:51.93  
323 Wilson, Laura Baltimore, MD 22 12:46 51:04.91  
324 McNeill-McBrien, Wendy Hanover, MD 38 12:48 51:15.67  
325 Straumanis, Susan Hanover, MD 43 12:48 51:16.33  
326 Petras, Mary Ellicott City, MD 15 13:22 53:32.50  
327 Straumanis, Megan Hanover, MD 14 13:24 53:39.44  
328 Petras, Elizabeth Ellicott City, MD 14 13:37 54:30.93  
329 Eklund, Mary Mt. Airy, MD 44 13:39 54:37.60  
331 Johnson, Amy Columbia, MD 31 13:48 55:15.76  
332 Kidder, Robin Crownsville, MD 38 13:49 55:19.44  
333 Deklau, Lisa Gambrills, MD 14 13:58 55:52.29  
334 Rainey, Karin Ellicott City, MD 37 13:58 55:52.86  
337 Murphy, Genevieve Owings Mills, MD 15 14:43 58:54.20  
338 Committe, Hayley Elkridge, MD 8 14:50 59:23.20  
340 Oliver, Rachel Unknown, NA 9 14:58 59:56.58