BWI Airport Run - 5K Results
9/24/00

Race Awards Overall Results Male Results Female Results
Race Awards 
Name Town Age Time Place 
Overall Male 
1.Berardi, Dave Baltimore, MD 40 16:32.99 1 
Overall Female 
1.Beckett, Dorothy Columbia, MD 42 22:03.46 46 
1-15 Male 
1.Schaffer, Christopher Beltsville, MD 15 18:50.08 6 
2.Wehberg, Frank Pasadena, MD 15 19:36.86 17 
3.Lane, Paul Perry Hall, MD 14 19:50.19 20 
1-15 Female 
1.Esposito, Johnna Elkridge, MD 12 22:11.13 49 
2.Conklin, Courtney Ellicott City, MD 14 24:06.62 89 
3.Smith, Amilee Ellicott City, MD 12 24:18.63 96 
16-19 Male 
1.Deli, Chris Parkton, MD 17 19:30.51 14 
2.Elliott, Robert Jefferson, MD 16 21:57.73 42 
3.Filipowicz, Joseph Elkridge, MD 19 21:59.21 43 
16-19 Female 
1.Vaughan, Alison Elkridge, MD 17 33:16.56 324 
2.Chiarella, Mia Hanover, MD 16 48:14.87 385 
20-29 Male 
1.Fleg, Anthony Clarksville, MD 22 18:18.68 5 
2.Wickham, Brian Odenton, MD 22 19:01.63 8 
3.Pelletier, Jeffrey Falls Church, VA 27 19:22.79 11 
20-29 Female 
1.Stroud, Stephanie Lancaster, PA 21 23:26.91 74 
2.McCarthy, Jackie Baltimore, MD 24 24:14.96 94 
3.Miller, Jenny Catonsville, MD 29 25:00.79 124 
30-39 Male 
1.Powell, Charles Baltimore, MD 34 17:46.95 4 
2.Seminaro, Joe Ellicott City, MD 36 19:02.64 9 
3.Halteman, Steve Ellicott City, MD 37 19:26.67 12 
30-39 Female 
1.Geer, Naomi Ellicott City, MD 35 23:29.56 76 
2.Phillips, Debbie Columbia, MD 30 23:49.31 84 
3.Campbell, M Arlington, VA 32 23:56.63 86 
40-49 Male 
1.Clelland, James Catonsville, MD 42 17:10.58 2 
2.Webster, David Stevensville, MD 47 17:45.77 3 
3.Vaughan, Steve Elkridge, MD 46 19:20.20 10 
40-49 Female 
1.Shields, Maria Crofton, MD 49 23:30.07 77 
2.Mink, Suzanne Washington, DC 48 23:44.71 82 
3.Wingo, Jeanne Ellicott City, MD 44 24:19.80 98 
50-59 Male 
1.Bacle, Jean-Pierre Alexandria, VA 50 19:00.59 7 
2.Gyaki, Eric Crofton, MD 52 20:33.15 28 
3.Shimko, Steve Catonsville, MD 50 21:22.92 35 
50-59 Female 
1.Vaslausry, Natalie Baltimore, MD 52 24:46.10 115 
2.Merriam, Mercedes Silver Spring, MD 53 29:38.02 249 
3.Quade, Patricia Odenton, MD 54 30:06.48 257 
60-99 Female 
1.Graf, Tami Lusby, MD 64 25:49.93 150 
60-99 Male 
1.Derr, William Gambrills, MD 61 22:45.43 58 
2.Strumsky, John Millersville, MD 60 29:44.94 250 
3.Wood, Dale Ferndale, MD 64 30:10.48 258
Overall Results
Pl Name Town Sex:Age School Time 
1 Berardi, Dave Baltimore, MD M:40 16:32.99 
2 Clelland, James B Catonsville, MD M:42 17:10.58 
3 Webster, David B Stevensville, MD M:47 17:45.77 
4 Powell, Charles Baltimore, MD M:34 17:46.95 
5 Fleg, Anthony Clarksville, MD M:22 18:18.68 
6 Schaffer, Christopher Beltsville, MD M:15 18:50.08 
7 Bacle, Jean-Pierre Alexandria, VA M:50 19:00.59 
8 Wickham, Brian M Odenton, MD M:22 Rose-Hulman 19:01.63 
9 Seminaro, Joe Ellicott City, MD M:36 19:02.64 
10 Vaughan, Steve R Elkridge, MD M:46 Elkridge Landing 19:20.20 
11 Pelletier, Jeffrey P Falls Church, VA M:27 19:22.79 
12 Halteman, Steve W Ellicott City, MD M:37 19:26.67 
13 Cowan, Euel Baltimore, MD M:24 19:29.31 
14 Deli, Chris M Parkton, MD M:17 19:30.51 
15 Basile, Vinnie Lancaster, PA M:24 19:31.00 
16 Carbary, James F Columbia, MD M:49 Waterloo ES 19:33.86 
17 Wehberg, Frank Pasadena, MD M:15 Chesapeake High 19:36.86 
18 Keating, Robert Unknown, NA M:40 19:37.60 
19 Olean, George A Ellicott City, MD M:40 19:39.42 
20 Lane, Paul Perry Hall, MD M:14 Perry Hall HS 19:50.19 
21 Chall, John Jessup, MD M:43 19:52.89 
22 Lapinski, Michael J Crofton, MD M:43 19:56.29 
23 Phillips, Phil Columbia, MD M:33 20:05.80 
24 Dickens, Kellan M Ellicott City, MD M:15 Mt. Hebron High 20:20.86 
25 Lechmann, Doug M Ellicott City, MD M:35 20:23.86 
26 Matyazic, Mark Irvine, CA M:36 20:29.95 
27 Schnorf, David Ellicott City, MD M:15 20:30.89 
28 Gyaki, Eric Crofton, MD M:52 20:33.15 
29 Dunn, Brian Ferndale, MD M:36 20:42.00 
30 Ridley, George K Owings Mills, MD M:37 20:44.77 
31 Herring, Jpshua R Pasadena, MD M:15 Chesapeake High 20:48.57 
32 Harpold, Dennis Severn, MD M:42 20:52.11 
33 Lake, Ray Ellicott City, MD M:40 21:13.19 
34 Norton, James Linthicum, MD M:44 21:18.43 
35 Shimko, Steve Catonsville, MD M:50 21:22.92 
36 Bazell, Graham Columbia, MD M:9 21:28.43 
37 Lese, Billy D Aberdeen, MD M:32 21:32.19 
38 Dellape, Mark S Baltimore, MD M:41 21:37.97 
39 Merryman, Jon Ellicott City, MD M:38 21:40.11 
40 Kuhn, Michael E Glen Burnie, MD M:38 21:41.59 
41 Greenfield, John N Baltimore, MD M:48 21:46.85 
42 Elliott, Robert Jefferson, MD M:16 Brunswick Sr HS 21:57.73 
43 Filipowicz, Joseph M Elkridge, MD M:19 21:59.21 
44 Smith, Mike Ferndale, MD M:29 22:00.26 
45 Smart, Tony Ellicott City, MD M:41 Ilchester Elementary 22:02.77 
46 Beckett, Dorothy Columbia, MD F:42 22:03.46 
47 Hawkland, Douglas F Columbia, MD M:54 22:05.37 
48 Halley, Jeremy M Pasadena, MD M:17 Northeast High 22:07.79 
49 Esposito, Johnna M Elkridge, MD F:12 Elkridge Landing 22:11.13 
50 Gately, David R Baltimore, MD M:35 22:23.33 
51 Harrington, Sean P Columbia, MD M:36 22:26.38 
52 Powell, Todd Odenton, MD M:30 22:27.03 
53 Schnarr, Marc Millersville, MD M:31 22:28.14 
54 Kron, Chris B Hampstead, MD M:14 North Carroll High 22:29.11 
55 Belliveau, Paul Unknown, NA M:35 22:35.35 
56 Prox, Douglas M Elkridge, MD M:32 22:37.27 
57 Esposito, Joey J Elkridge, MD M:10 Elkridge Elementary 22:41.72 
58 Derr, William Gambrills, MD M:61 22:45.43 
59 Good, Harry Owings Mills, MD M:50 22:50.06 
60 Reyes, Joe Ferndale, MD M:47 22:53.64 
61 Schuyler, James A Baltimore, MD M:19 22:53.90 
62 Fleg, Stephen Clarksville, MD M:14 22:56.82 
63 Grahn, Frank G Clarksville, MD M:49 22:59.74 
64 Malloy, Patrick M Ellicott City, MD M:54 23:03.97 
65 Kuning, Charles Baltimore, MD M:48 23:04.81 
66 Snyder, Frederick R Ellicott City, MD M:45 23:05.87 
67 Kraus, Karl Laurel, MD M:40 23:13.86 
68 Bisson, Michael J Ellicott City, MD M:14 Ellicott Mills Middle 23:14.37 
69 Ryva, Peter G Ellicott City, MD M:36 23:15.67 
70 Rodgers, Derek W Ferndale, MD M:15 23:17.08 
71 O'Brian, John Catonsville, MD M:42 23:20.86 
72 Townsend, Neal C Ellicott City, MD M:42 Ellicott Mills Middle 23:22.07 
73 Filipowicz, Peter J Elkridge, MD M:45 23:26.25 
74 Stroud, Stephanie Lancaster, PA F:21 23:26.91 
75 McAuliffe, John Reisterstown, MD M:42 23:29.11 
76 Geer, Naomi E Ellicott City, MD F:35 23:29.56 
77 Shields, Maria Crofton, MD F:49 23:30.07 
78 Nienstedt, John B Ellicott City, MD M:38 23:32.47 
79 Roper, Scott P Elkridge, MD M:46 23:33.09 
80 McAuliffe, Eugene J Reisterstown, MD M:16 Loyola Blakefield 23:35.39 
81 Grantham, Richard A Hanover, MD M:44 Elkridge Landing 23:41.60 
82 Mink, Suzanne Washington, DC F:48 Middle 23:44.71 
83 Mills, Mark D Unknown, NA M:35 23:48.48 
84 Phillips, Debbie Columbia, MD F:30 23:49.31 
85 Gormley, David M Linthicum, MD M:34 Linthicum Elementary 23:55.29 
86 Campbell, M Arlington, VA F:32 23:56.63 
87 Lind, Chris J White Plains, MD M:35 23:59.99 
88 Brodie, Chris Linthicum, MD M:42 North County High 24:05.24 
89 Conklin, Courtney C Ellicott City, MD F:14 Centenniel High 24:06.62 
90 Jennings, Conor M Clarksville, MD M:11 24:09.39 
91 Jennings, Von A Clarksville, MD M:52 24:09.99 
92 Murray, Kelly Linthicum, MD F:34 24:13.53 
93 Gildark, Greg W Severn, MD M:52 24:14.39 
94 McCarthy, Jackie Baltimore, MD F:24 24:14.96 
95 Walters, Jay Annapolis, MD M:24 24:15.67 
96 Smith, Amilee A Ellicott City, MD F:12 Ellicott Mills Middle 24:18.63 
97 Eppenstein, Larry APO, NE M:37 24:19.18 
98 Wingo, Jeanne P Ellicott City, MD F:44 Ellicott Mills Middle 24:19.80 
99 Tanner, George Columbia, MD M:41 24:20.99 
100 Grosskopf, Gregory J Ellicott City, MD M:15 Buleigh Manor Middle 24:21.97 
101 Kirschner, James W Baltimore, MD M:38 24:24.33 
102 Kharkar, Gautam R Baltimore, MD M:25 24:28.60 
103 Klyap, John M Columbia, MD M:42 Elkridge Landing 24:35.09 
104 Cunningham, Jeff J Elkridge, MD M:47 Elkridge Landing 24:36.24 
105 Kuehne, Zack D Hanover, MD M:18 24:36.91 
106 McMahon, Kevin Columbia, MD M:51 24:37.46 
107 Poff, Leslie Linthicum, MD F:40 Lindale/Brooklyn 24:38.33 
108 Price, Michael W Hampstead, MD M:49 Middle 24:39.51 
109 Gelety, Steven M Pasadena, MD M:12 Chesapeake Bay Middle 24:40.01 
110 Reardon, Ronald Elkridge, MD M:39 24:40.59 
111 Bohlen, Elisa Pasadena, MD F:9 Lake Shore Elementary 24:41.37 
112 Wiggins, Sean Woodstock, MD M:32 24:42.08 
113 Perkins, Carl Columbia, MD M:48 Oakland Mills Middle 24:43.07 
114 Brodie, Kevin Linthicum, MD M:12 Lindale/Brooklyn 24:43.89 
115 Vaslausry, Natalie Baltimore, MD F:52 Middle 24:46.10 
116 Rodgers, Devin M Ferndale, MD M:11 24:46.66 
117 Gustin, Jeff Catonsville, MD M:44 24:50.53 
118 Drew, Alyssa Odenton, MD F:31 24:51.05 
119 Pitsenbarger, Trent Severn, MD M:39 24:51.80 
120 Dunn, Colleen Baltimore, MD F:33 24:53.30 
121 Wienecke, Debbie M Bowie, MD F:43 24:55.79 
122 Bernardo, Jake P Ellicott City, MD M:11 Ellicott Mills Middle 24:57.04 
123 Vanous, Michael Ellicott City, MD M:50 24:59.75 
124 Miller, Jenny L Catonsville, MD F:29 25:00.79 
125 Heninger, Polly E Baltimore, MD F:41 25:01.37 
126 Bisson, Robert J Ellicott City, MD M:12 Ellicott Mills Middle 25:01.72 
127 Murphy, John M Baltimore, MD M:42 25:04.65 
128 Rahikka, Douglas Columbia, MD M:45 25:06.25 
129 Bisson, Joe J Ellicott City, MD M:41 Ellicott Mills Middle 25:08.42 
130 Rappaport, Stanley I Columbia, MD M:47 25:09.15 
131 Garstecki, Brian Unknown, NA M:27 25:11.05 
132 Ives, Danny Laurel, MD M:29 25:12.76 
133 Murphy, Brian Baltimore, MD M:48 25:13.38 
134 Randolph, Will Ellicott City, MD M:13 Mt. St. Joseph 25:14.63 
135 Krikoriam, Edward Columbia, MD M:41 25:15.28 
136 Hageman, Mike Millersville, MD M:38 25:16.20 
137 Meurer, Hans D Hanover, MD M:41 25:16.93 
138 Kennedy, III, Gil F Bel Air, MD M:41 25:18.92 
139 Klyap, Sarah A Columbia, MD F:14 Elkridge Landing 25:22.17 
140 Roth, Joel Columbia, MD M:36 Oakland Mills Middle 25:24.89 
141 Polvani, Mark D Arnold, MD M:24 25:25.93 
142 Ward, Stephen Odenton, MD M:29 25:26.64 
143 Gahagan, Sean Unknown, NA M:29 25:30.78 
144 Gunderson, Todd W Columbia, MD M:36 25:31.80 
145 Morales, Pablo Unknown, NA M:14 25:36.94 
146 Smith, Jim Baltimore, MD M:31 25:37.88 
147 Kennedy, Brent A Ellicott City, MD M:16 Ilchester Elemenatary 25:42.61 
148 Lonchas, Cheryl A Ellicott City, MD F:38 Mt. Hebron High 25:43.77 
149 Woolaver, Kyle R Ellicott City, MD M:10 Ilchester Elemenatary 25:46.75 
150 Graf, Tami Lusby, MD F:64 25:49.93 
151 Cunningham, Gavin T Elkridge, MD M:13 Elkridge Landing 25:52.38 
152 Rudolphi, Robert Baltimore, MD M:39 25:55.60 
153 Bohmer, Thomas Pasadena, MD M:38 25:58.47 
154 Kuehne, Ken R Hanover, MD M:23 26:00.10 
155 Stone, Rick Fort Meade, MD M:36 26:02.35 
156 Dixon, Chris Elkridge, MD M:14 Elkridge Landing 26:04.65 
157 Coulbourn, Al M Bowie, MD M:36 26:08.19 
158 Bernardo, Nick B Ellicott City, MD M:12 Ellicott Mills Middle 26:10.21 
159 Cadden, Paul Ferndale, MD M:10 26:12.83 
160 Grodzicki, Daniel J Sykesville, MD M:25 26:15.33 
161 Kane, Timothy Arnold, MD M:37 26:17.82 
162 Bisson, Susan P Ellicott City, MD F:41 Ellicott Mills Middle 26:18.36 
163 Mannion, Richard J Linthicum, MD M:34 Linthicum Elementary 26:19.07 
164 Burns, John Odenton, MD M:36 26:22.32 
165 Porter, Laura Baltimore, MD F:30 26:23.60 
166 Siegler, Stuart A Ellicott City, MD M:40 26:24.21 
167 Zephir, Kathryn Millersville, MD F:40 26:25.06 
168 Mackay, Michael Timonium, MD M:49 26:25.73 
169 Kuehne, Ralph H Hanover, MD M:20 26:29.14 
170 Heiser, Kevin Linthicum, MD M:39 26:32.63 
171 Dust, Bob W Ellicott City, MD M:52 26:33.24 
172 Hildreth, Noelle M Ellicott City, MD F:36 Ellicott Mills Middle 26:33.93 
173 Winter, Marilyn Odenton, MD F:38 26:34.59 
174 Harvey, Barabara Odenton, MD F:41 26:35.60 
175 Backus, Andrew A Ellicott City, MD M:35 Ilchester Elemenatary 26:38.06 
176 Sandberg, Amy L Hampstead, MD F:37 26:41.25 
177 Townsend, Danny L Ellicott City, MD M:12 Ellicott Mills Middle 26:43.58 
178 Durkee, Carol Columbia, MD F:37 26:48.06 
179 Bird, Steven Catonsville, MD M:19 26:50.97 
180 Esposito, Joseph J Elkridge, MD M:41 26:51.51 
181 Hughes, Kirk Owings Mills, MD M:42 26:52.93 
182 Young, Allie M Millersville, MD M:17 26:55.84 
183 Palmer, Rob New Windsor, MD M:25 Elkridge Landing 26:56.41 
184 Young, Mike A Millersville, MD M:22 26:57.14 
185 Petrlik, Todd Ellicott City, MD M:0 Elkridge Landing 26:57.54 
186 Hall, Joseph F Finksburg, MD M:34 Middle 26:58.54 
187 Morales, Sergio Unknown, NA M:40 26:59.67 
188 Bodley, Dennis J Catonsville, MD M:40 Westowne Elementary 27:01.17 
189 Bernardo, Patrick J Ellicott City, MD M:41 Ellicott Mills Middle 27:03.04 
190 Groft, Chris Hanover, PA M:38 27:09.85 
191 Weaver, Tammy Abbottstown, PA F:32 27:11.53 
192 Polvani, Donald G Arnold, MD M:59 27:16.41 
193 Price, Alistair Columbia, MD M:43 27:19.60 
194 Engberg, William Fort Meade, MD M:36 27:21.61 
195 McGervey, Sean Silver Spring, MD M:28 27:24.97 
196 McKone, John P Annapolis, MD M:37 27:28.36 
197 Engelhardt, Walter Arnold, MD M:43 27:36.51 
198 Engelhardt, Christopher Arnold, MD M:14 27:36.84 
199 Beitzell, Raymond H Ferndale, MD M:45 27:37.28 
200 Miller, John Catonsville, MD M:32 27:38.78 
201 Cumm, Gene M Pasadena, MD M:33 Solley Elementary 27:42.78 
202 Esposito, Jacob M Elkridge, MD M:7 Elkridge Landing 27:45.68 
203 Odell Magus, Wendy Baltimore, MD F:33 Middle 27:47.50 
204 Dickens, Russ J Ellicott City, MD M:42 Mt. Hebron High 27:52.01 
205 Murphy, Lisa Severna Park, MD F:38 27:52.71 
206 Brandt, Jim P Gettysburg, PA M:29 27:54.46 
207 Espersen, Alysen Severn, MD F:25 27:54.89 
208 Kanavage, Daniel Arnold, MD M:14 27:55.29 
209 Kanavage, Bernard J Arnold, MD M:50 27:57.23 
210 Wany, H.Y. Jack Owings Mills, MD M:29 27:57.62 
211 Bazell, Jason Columbia, MD M:9 28:00.15 
212 Bazell, David Columbia, MD M:42 28:00.40 
213 Mohr, Michelle Millersville, MD F:48 28:04.22 
214 Kamionek, Kathleen A Washington, DC F:35 Ilchester Elemenatary 28:06.82 
215 Bednar, Eileen G Elkridge, MD F:42 Elkridge Landing 28:07.83 
216 Mesias, Helenor Laurel, MD F:47 28:09.49 
217 Muller, Rebecca A Linthicum, MD F:10 28:10.40 
218 Muller, Michael J Linthicum, MD M:37 28:10.81 
219 Harkness, Kate M Ellicott City, MD F:11 Ellicott Mills Middle 28:11.43 
220 Vaughan, Michael Elkridge, MD M:12 Elkridge Landing 28:15.35 
221 Phillips, Julie Unknown, NA F:32 28:19.58 
222 Johnston, Gay Elkridge, MD F:36 Rockburn Elementary 28:20.23 
223 Deli, David M Parkton, MD M:46 28:41.13 
224 Dooley, David V Westminister, MD M:36 Southern York 28:41.54 
225 Benzing, Theresa M Catonsville, MD F:35 28:51.95 
226 Neary, Patricia L Baldwin, MD F:49 28:54.70 
227 Townsend, Angela J Ellicott City, MD F:41 Ellicott Mills Middle 28:55.16 
228 Klipper, Andrew Free Port, NY M:48 28:56.52 
229 Brandt, Ellen C Gettysburg, PA F:26 28:57.28 
230 Staines, Franklin H Columbia, MD M:56 28:58.23 
231 Ellis, Bob Sykesville, MD M:47 28:59.55 
232 Shouse, Paul Hanover, MD M:11 29:04.04 
233 Russll, Randall Laurel, MD M:42 29:04.92 
234 Bialecki, Hannah C Ellicott City, MD F:13 Elkridge Landing 29:05.84 
235 Lee, Beth A Ellicott City, MD F:36 Ellicott Mills Middle 29:06.37 
236 White, John Pasadena, MD M:32 29:09.75 
237 Bredeck, Craig A Millersville, MD M:37 29:13.09 
238 Williamson, Carole Sykesville, MD F:39 29:13.70 
239 Conklin, George C Ellicott City, MD M:51 29:15.83 
240 Rafala, Karen R Catonsville, MD F:33 29:18.27 
241 Filipowicz, Kelly Elkridge, MD F:12 29:19.53 
242 Joyce, Kristen Elkridge, MD F:12 Elkridge Landing 29:20.74 
243 Smith, Scott E Ellicott City, MD M:9 Rockburn Elementary 29:21.24 
244 Railey, Bonnie Baltimore, MD F:37 29:24.72 
245 Joyce, Mark Elkridge, MD M:42 Elkridge Landing 29:25.99 
246 Hasan, Anne Ellicott City, MD F:42 29:31.82 
247 Marchese, Shari Elkridge, MD F:32 Elkridge Landing 29:33.90 
248 Jones, Kelly A Linthicum, MD F:40 Linthicum Elementary 29:34.98 
249 Merriam, Mercedes Silver Spring, MD F:53 29:38.02 
250 Strumsky, John J Millersville, MD M:60 29:44.94 
251 Brodian, Craig R Ellicott City, MD M:50 Ellicott Mills Middle 29:46.36 
252 Murphy, Owen Baltimore, MD M:13 29:51.11 
253 Shouse, Nicole Hanover, MD F:9 Elkridge Landing 29:56.80 
254 Shouse, Paul Hanover, MD M:36 Elkridge Landing 29:58.50 
255 Kron, Susan J Hampstead, MD F:39 Middle 30:00.36 
256 Miller, Deb S Ellicott City, MD F:41 Ellicott Mills Middle 30:03.05 
257 Quade, Patricia L Odenton, MD F:54 30:06.48 
258 Wood, Dale L Ferndale, MD M:64 30:10.48 
259 Vaslav, Rachel Owings Mills, MD F:27 30:13.21 
260 Good, Mary Owings Mills, MD F:47 30:13.67 
261 Derise, Jessica Ellicott City, MD F:15 Ellicott Mills Middle 30:15.32 
262 Prox, Jen Ellicott City, MD F:30 30:17.11 
263 Brodie, Megan Linthicum, MD F:14 North County High 30:18.67 
264 Bialecki, Jerry J Ellicott City, MD M:41 Elkridge Landing 30:21.44 
265 Madden, Kathy Owings Mills, MD F:36 Middle 30:26.21 
266 Kendall, Colin Ellicott City, MD M:14 30:28.25 
267 Akue, Christel Unknown, NA F:27 30:29.50 
268 Kendall, Jess Ellicott City, MD M:10 30:30.59 
269 Flanagan, Kathleen A Lothian, MD F:0 30:30.93 
270 Kennedy, Blair D Ellicott City, MD M:14 Ilchester Elemenatary 30:31.35 
271 Randolph, Emily Ellicott City, MD F:11 Ellicott Mills Middle 30:33.41 
272 Richardson, Gerry Linthicum, MD F:40 30:39.27 
273 Banfer, Amy E Elkridge, MD F:14 Elkridge Landing 30:40.71 
274 Glaros, Gregory J Bethesda, MD M:30 30:41.68 
275 O'Connor, Kathleen Severna Park, MD F:38 30:44.35 
276 Herring, Jeffrey Pasadena, MD M:42 30:49.32 
277 Morris, Christina Linthicum, MD F:0 30:49.93 
278 Conley, Jennifer R Linthicum, MD F:32 30:50.82 
279 Parker, Wayne E Pasadena, MD M:41 Elkridge Landing 30:53.68 
280 Winsker, Ruth T Owings Mills, MD F:28 30:55.75 
281 Hennion, Leslie Baltimore, MD F:28 30:56.29 
282 Ahmadi-Welch, Victoria Gambrills, MD F:37 30:58.17 
283 Jones, Sharon K Stevensville, MD F:52 30:59.07 
284 Jones, Daniel L Stevensville, MD M:62 30:59.71 
285 Spinosa, Daniel Bowie, MD M:15 31:09.39 
286 Palinski, Cynthia A Ellicott City, MD F:36 31:09.94 
287 Graff, Raymond W Odenton, MD M:49 31:10.49 
288 Sabatini, Holly A Baltimore, MD F:27 31:20.05 
289 Svendsen, Melissa J Hampstead, MD F:27 31:20.45 
290 Gordon, Brittany Elkridge, MD F:13 Elkridge Landing 31:25.24 
291 Levinsohn, Mary R Columbia, MD F:30 Elkridge Landing 31:25.62 
292 Richard, Keith G Ellicott City, MD M:11 Bonnie Branch 31:29.81 
293 Wycherley, Alan Annapolis, MD M:58 31:36.01 
294 Colvin, Roger Fulton, MD M:49 River Hill High 31:43.33 
295 Boehl, Deborah A Sykesville, MD F:44 31:50.61 
296 Krupinsky, Brian Marriottsville, MD M:35 31:51.30 
297 Spinosa, Frank B Bowie, MD M:51 32:00.91 
298 Levy, Mary Baltimore, MD F:36 32:09.75 
299 Scheidt, Beth Edgewater, MD F:39 32:12.46 
300 Bednar, Tim E Elkridge, MD M:13 Elkridge Landing 32:19.37 
301 Hargett, Doug A Ellicott City, MD M:47 32:19.81 
302 Rayburn, Arlene T Crownsville, MD F:48 32:23.52 
303 Schemm, Judith G Jessup, MD F:44 32:24.49 
304 Banfer, Kyle E Elkridge, MD M:11 Elkridge Landing 32:30.00 
305 Makino, Karen J Baltimore, MD F:44 Middle 32:31.63 
306 Shea, John Elkridge, MD M:37 32:33.51 
307 Shea, Ryan Elkridge, MD M:10 32:33.92 
308 Schnorf, Stephen Ellicott City, MD M:11 32:35.90 
309 Pagan, Adam Ellicott City, MD M:9 Rockburn Elementary 32:36.30 
310 Pagan, Joseph R Ellicott City, MD M:36 Elkridge Landing 32:38.61 
311 Merl, Rob Ellicott City, MD M:40 32:45.41 
312 Hinely, Cheryl Gambrills, MD F:36 32:49.60 
313 Doody, Michael J Grasonville, MD M:43 32:54.02 
314 Owens, Sharon G Baltimore, MD F:42 32:57.56 
315 Stokes, John Ellicott City, MD M:30 32:58.60 
316 Furlong, Erika Columbia, MD F:30 32:59.55 
317 Bedolla, Marcelino M Columbia, MD M:63 33:02.64 
318 Banfer, Linda E Elkridge, MD F:43 Elkridge Landing 33:07.20 
319 Hinkle, Aslynn D Westminister, MD F:24 33:08.83 
320 Majewski, Gloria Pasadena, MD F:43 33:10.52 
321 Horak, Kathy Baltimore, MD F:39 33:11.06 
322 Carter, Emily Upperco, MD F:27 Kennedy Kreiger HS 33:12.18 
323 Price, Donna L Hampstead, MD F:48 33:13.11 
324 Vaughan, Alison F Elkridge, MD F:17 Elkridge Landing 33:16.56 
325 Houck, Lee Anne Ferndale, MD F:40 33:25.81 
326 Smith, Don L Glen Burnie, MD M:37 33:28.74 
327 Fleg, Rosemarie T Clarksville, MD F:53 33:34.93 
328 Eakin, Heidi Elkridge, MD F:35 33:36.98 
329 Backus, Kimberly D Ellicott City, MD F:33 Ilchester Elemenatary 33:49.93 
330 Oestreich, Julie C Fairfax, VA F:31 Ilchester Elemenatary 33:50.59 
331 Backus, Steve Unknown, NA M:36 Ilchester Elemenatary 33:51.13 
332 Smith, Sara Ellicott City, MD F:7 33:51.51 
333 Smith, Darrell L Ellicott City, MD M:42 Ellicott Mills Middle 33:52.60 
334 Stachura, Kellie Linthicum, MD F:32 Linthicum Elementary 33:57.77 
335 Aiken, Laura L Linthicum, MD F:37 Linthicum Elementary 33:59.08 
336 Johnson, Eric Columbia, MD M:45 34:08.66 
337 Moodispaw, Sandra Crownsville, MD F:56 34:09.76 
338 Frohboese, Deborah Elkridge, MD F:34 34:11.91 
339 Cullum, Jenni Columbia, MD F:32 34:22.40 
340 Crebs, Dick C Catonsville, MD M:55 Catonsville Senior 34:26.72 
341 Ditter, Lisa K Elkridge, MD F:31 Deep Run Elementary 34:31.40 
342 Hodgson, Maggie Ellicott City, MD F:41 34:36.27 
343 Shephard, Clara J Monkton, MD F:10 Jarrettsville 34:37.07 
344 Shephard, Kenneth M Monkton, MD M:39 Jarrettsville 34:37.57 
345 Campbell, Henry Perry Hall, MD M:36 34:46.10 
346 McCoy, Devin C Ellicott City, MD M:11 Ellicott Mills Middle 34:50.00 
347 Ashburn, Linda Severna Park, MD F:46 Arthur Slade Catholic 34:57.34 
348 Rentko, Ashley Elkridge, MD F:13 Elkridge Landing 34:59.09 
349 Hopkins, Quintin Baltimore, MD M:36 35:00.10 
350 Hopkins, Christopher Cheverly, MD M:38 35:01.58 
351 Hines, Albert Baltimore, MD M:58 The Childrens Guild 35:10.90 
352 McMillion, William E Elkridge, MD M:44 Elkridge Landing 35:11.73 
353 McMillion, Justin W Elkridge, MD M:13 Elkridge Landing 35:12.20 
354 Bialecki, Ashley M Ellicott City, MD F:12 Elkridge Landing 35:20.68 
355 Schultz, Sharon Linthicum, MD F:41 Middle 35:28.89 
356 Aaron, Sabra A Baltimore, MD F:32 35:52.86 
357 Whitacre, Chris Ellicott City, MD M:38 35:59.09 
358 Naylor, Kathleen G Columbia, MD F:51 35:59.78 
359 Bird, Rick Catonsville, MD M:42 36:01.62 
360 Bird, Abby Catonsville, MD F:8 36:02.00 
361 Pugh, Fred C Laurel, MD M:43 36:14.13 
362 Hebda, Joseph Pasadena, MD M:41 36:28.13 
363 Held, Andra Ellicott City, MD F:31 36:32.26 
364 Gilbert, Donna M Ferndale, MD F:33 Elkridge Landing 36:55.95 
365 Thompson, Lisa Columbia, MD F:14 Elkridge Landing 37:04.44 
366 Bednar, Matt L Elkridge, MD M:10 Rockburn Elementary 37:04.75 
367 Murphy, Theresa Baltimore, MD F:47 37:25.00 
368 Ryan, Joseph C Montgomery Village, MD M:75 37:47.99 
369 Kelso, Thomas Baltimore, MD M:67 37:53.10 
370 Garland, Cathy A Annapolis, MD F:27 37:57.18 
371 Garland, Wayne H Annapolis, MD M:28 37:57.59 
372 Doody, Karen W Grasonville, MD F:43 38:40.14 
373 Meurer, Michael Frederick, MD M:39 38:40.89 
374 Jones, Darryl Baltimore, MD M:38 39:44.36 
375 Joshi, Bhagwan Catonsville, MD M:62 40:12.07 
376 Palmer, Kathleen K Severn, MD F:43 Arthur Slade Catholic 41:21.27 
